Mesrie, Rachel Yvonne
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | CORE 10 HOLDINGS LIMITED | DirDirector | 2010-04-14 | 2011-09-28 | |
2 | D & P DATA SYSTEMS LIMITED | DirDirector | 2004-11-26 | 2011-09-28 | |
3 | D & P HOLDINGS LIMITED | DirDirector | 2004-12-09 | 2011-09-28 | |
4 | D&P HOLLAND LIMITED | DirDirector | 2009-07-23 | 2011-09-28 | |
5 | DP DATA SYSTEMS LIMITED | DirDirector | 2010-09-24 | 2011-09-28 | |
6 | E MESRIE & SONS LIMITED | DirDirector | 2019-11-06 | ||
7 | ELECTRIC SYSTEMS LIMITED | DirDirector | 2006-04-20 | 2011-09-28 | |
8 | MEDICAL DIAGNOSTIC PROPERTIES LLP | PartnerPartner | 2005-09-16 | 2012-04-03 | |
9 | PILOT GROUP ENTERPRISE IT LIMITED | DirDirector | 2005-12-16 | 2009-10-20 | |
10 | RYM-CONSULT LTD | DirDirector | 2012-04-23 | 2021-11-09 | |
11 | THE SOUTH MANCHESTER JEWISH YOUTH TRUST LIMITED | DirDirector | 2009-10-20 | 2010-04-14 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy