Sizer, Andrew James
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | FOREMOST FINANCE & MORTGAGES LIMITED | DirDirector | 2001-02-22 | 2012-03-27 | |
2 | FOREMOST PROPERTY MANAGEMENT LIMITED | DirDirector | 2005-03-03 | 2011-12-27 | |
3 | FOREMOST PROPERTY SALES LIMITED | DirDirector | 2004-06-21 | 2011-08-30 | |
4 | FOREMOST WILLS & CONTRACTS LIMITED | DirDirector | 2005-11-28 | 2011-12-27 | |
5 | NORTH MARINE ROAD MAINTENANCE COMPANY (SCARBOROUGH) LIMITED | DirDirector | 2010-02-26 | 2012-03-06 | |
6 | SCARBOROUGH FAIR ACCOMMODATION TWO LTD | DirDirector | 2021-10-26 | ||
7 | SFA (MANAGEMENT) LIMITED | DirDirector | 2023-08-24 | ||
8 | SFA (SCARBOROUGH) LIMITED | DirDirector | 2021-04-23 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy