Pindoria, Ramesh Mavji
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | 44 CRAVEN PARK RESIDENTS LIMITED | DirDirector | 2014-09-04 | 2022-07-28 | |
2 | CSKA LTD | DirDirector | 2015-12-02 | 2016-05-06 | |
3 | GR IMAGINE LTD | DirDirector | 2016-12-09 | 2020-03-24 | |
4 | KERAI PROPERTY INVESTMENTS LIMITED | DirDirector | 2004-04-26 | ||
5 | MAYA PROPERTIES LTD | DirDirector | 2010-07-20 | ||
6 | RAD PROPERTY GROUP LTD | DirDirector | 2016-05-25 | 2023-06-27 | |
7 | RAM MGT SERVICES LIMITED | DirDirector | 2013-12-20 | ||
8 | RAM RESIDENTIAL 1 LLP | PartnerPartner | 2011-12-09 | 2014-02-04 | |
9 | REGAL ASSET MANAGERS LIMITED | DirDirector | 2006-05-20 | 2006-05-20 | |
DirDirector | 2020-02-20 | ||||
10 | REGAL HEALTH AND WELLBEING LTD | DirDirector | 2016-05-24 | ||
11 | REGAL PORTFOLIO MANAGEMENT LIMITED (GBEN) | DirDirector | 2014-05-29 | ||
12 | REGAL PROPERTY SERVICES (GB) LIMITED | DirDirector | 2012-07-16 | ||
13 | RESIDENTIAL PROPERTIES FUNDS LIMITED | DirDirector | 2004-05-17 | ||
14 | RNA (UK) LIMITED | DirDirector | 2010-05-12 | 2017-09-05 | |
15 | SIS PROPERTY INVESTMENT LIMITED | DirDirector | 2005-05-12 | ||
16 | STEPHEN J WOODWARD LIMITED | DirDirector | 2022-09-01 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy