Masnato, Fred Paul
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | GE (SIGMA) HOLDING LTD | DirDirector | 1995-08-24 | 2000-04-07 | |
2 | GE CAPITAL (HC) LIMITED | DirDirector | 1995-08-24 | 2000-04-07 | |
3 | GE CAPITAL SIGMA HOLDING LTD | DirDirector | 1995-08-24 | 2000-04-07 | |
4 | GE CAPITAL CORPORATION (FINANCE) LIMITED | DirDirector | 1995-12-12 | 2000-04-07 | |
5 | GE CAPITAL CORPORATION (LEASING 11) LIMITED | DirDirector | 1995-12-12 | 2000-04-07 | |
6 | GE CAPITAL CORPORATION (LEASING 111) LIMITED | DirDirector | 1995-12-12 | 2000-04-07 | |
7 | GE CAPITAL CORPORATION (LEASING 1V) LIMITED | DirDirector | 1995-12-12 | 2000-04-07 | |
8 | GE CAPITAL CORPORATION (LEASING) LIMITED | DirDirector | 1995-12-12 | 2000-04-07 | |
9 | GE CAPITAL SOLUTIONS EUROPE LIMITED | DirDirector | 1995-12-12 | 2000-04-07 | |
10 | GE EUROPEAN EQUIPMENT FINANCE (AIRCRAFT) LIMITED | DirDirector | 1995-12-12 | 2000-04-07 | |
11 | GE CAPITAL EQUIPMENT FINANCE HOLDINGS | DirDirector | 1996-11-06 | 2000-04-07 | |
12 | PALLAS LEASING (NUMBER 4) | DirDirector | 1996-11-06 | 2000-04-07 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy