Poulton, William Andrew John
Main board
Organisation | Position | From | Until | ||
---|---|---|---|---|---|
1 | EP SHB LIMITED | DirDirector | 1996-06-10 | 1998-01-08 | |
2 | GDF SUEZ TEESSIDE LIMITED | DirDirector | 1996-06-16 | 1997-10-01 | |
DirDirector | 1997-10-01 | 1998-02-06 | |||
3 | HUMBERLAND LIMITED | DirDirector | 1996-06-10 | 1998-01-08 | |
4 | MIDLANDS POWER (HPL) LIMITED | DirDirector | 1996-10-29 | 1996-12-01 | |
5 | QUINTECH COMPUTER SYSTEMS LTD | DirDirector | 2004-10-20 | 2008-02-04 | |
6 | QUINTECH COMPUTERS LIMITED | DirDirector | 2005-03-04 | 2009-04-21 | |
7 | TEESSIDE POWER HOLDINGS LIMITED | DirDirector | 1996-11-01 | 1998-05-15 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy