Lovett, John William Paul
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | BARNACRE PROPERTIES LTD | 2015-03-02 | 2018-05-22 | 3.22 | |
2 | BLUE CHERRY LEISURE LIMITED | 2004-09-07 | 2014-02-17 | 9.45 | |
3 | FORUM PRESTON LIMITED | 2001-11-23 | 2014-02-17 | 12.24 | |
4 | FRECKLETON STREET MANAGEMENT COMPANY LIMITED | 2019-03-30 | 5.60 | ||
5 | LANCASHIRE ELECTRICAL CONTRACTING LIMITED (d2015-05-19) | 2010-08-03 | 2015-05-19 | 4.79 | |
6 | PALMER BUILDING (NORTH WEST) LIMITED | 2006-02-17 | 2012-01-10 | 5.89 | |
7 | PALMER CONSERVATION LIMITED | 2009-01-19 | 2015-12-10 | 6.89 | |
8 | PALMER VENTURES LIMITED (d2018-11-27) | 2008-12-22 | 2018-11-27 | 9.93 | |
9 | PALMERS (LANCASHIRE) LTD. | 2012-10-26 | 2015-06-09 | 2.62 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy