Bell, Kirsty

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments and resignations effective on or before that date were recorded, as were advisers recorded in annual reports filed on or before that date. A repository of our database and software is now available.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACB PRODUCTIONS LIMITED 2023-01-18 2.42
2 ALONE PRODUCTIONS LIMITED 2020-05-27 5.06
3 AMFOH PRODUCTIONS LIMITED 2023-08-02 1.88
4 AVIARY ART LIMITED 2021-03-19 4.25
5 BAD VIBRATIONS FILM LIMITED 2022-04-11 2024-07-30 2.30
6 BB5 LIMITED 2017-03-08 2025-02-16 7.95
7 BB88 LIMITED (d2020-10-20) 2016-03-21 2020-10-20 4.58
8 BBKIDS HISTORY BOMBS LIMITED 2017-06-28 2019-04-23 1.82
9 BBKIDS LIMITED 2017-06-28 2019-04-23 1.82
10 BBKIDS MAURICE LIMITED 2017-06-28 2018-12-04 1.43
11 BIKE FOR BOBBY LIMITED 2011-11-23 2021-07-20 9.66
12 BIRD BOX BONDS PLC 2018-08-21 2022-12-27 4.35
13 BIRD BOX ENTERTAINMENT LIMITED 2018-02-01 2022-06-10 4.35
2022-06-15 2024-11-08 2.40
14 BIRD BOX FILM DEVELOPMENT LIMITED 2017-10-25 2022-08-16 4.81
15 BIRD BOX LENDING LIMITED 2018-11-15 2022-02-15 3.25
16 BIRD BOX PRODUCTIONS LIMITED 2017-09-01 2025-04-22 7.64
17 BIRDBOX CAPITAL LIMITED 2020-06-18 2022-02-15 1.66
18 BIRDHOUSE INTERIORS LIMITED 2020-06-20 5.00
19 CIDER HOUSE FILM COMPLETION LIMITED 2013-10-17 2020-07-24 6.77
20 CIFF FILM FESTIVAL LIMITED 2025-01-24 0.40
21 CIRCADIAN PICTURES LTD 2013-12-04 2014-03-21 0.29
22 CIRCADIAN PRODUCTIONS LIMITED 2013-12-06 2014-12-01 0.99
23 CJL FILM LIMITED 2021-10-12 2023-04-11 1.49
24 COSMIC GOLD LIMITED 2017-12-18 2019-12-03 1.96
25 CREATIVE GOLD PRODUCTIONS LIMITED 2017-12-14 2019-01-01 1.05
26 DATE FOR MY DAD PRODUCTIONS LIMITED 2020-04-01 2022-04-01 2.00
27 DFM FILM LIMITED 2022-06-07 3.03
28 DISTRIBUTION 2.0 LIMITED 2016-03-21 2019-02-12 2.90
29 DREAMTOWN ENTERTAINMENT LIMITED 2023-01-04 2.46
30 DREAMTOWN FILM LIMITED 2024-04-17 1.17
31 DW FILM LIMITED 2019-12-16 2024-10-15 4.83
32 ENGINE FILM PRODUCTIONS LIMITED 2020-04-02 2020-06-30 0.24
33 EXECUTIVE PRODUCER SERVICES LIMITED (d2019-01-08) 2016-12-05 2019-01-08 2.09
34 FESTIVAL GROUP LLP (THE) 2017-09-08 2019-02-19 1.45
35 FILM DIST UK LIMITED 2013-10-17 2023-06-13 9.65
36 FIRST FLIGHTS MEDIA LIMITED 2022-07-06 2.95
37 FL FILM PRODUCTIONS LIMITED 2017-08-10 2020-10-27 3.21
38 GAMES BEGIN LIMITED (THE) 2014-07-03 2016-12-22 2.47
39 GATECRASH FILM LIMITED 2016-03-22 9.24
40 GF CAPITAL LIMITED 2016-12-19 2025-05-13 8.40
41 GF FAMILY FILMS LIMITED 2016-08-27 2021-01-01 4.35
42 GF FINANCE LIMITED 2017-06-20 8.00
43 GF GEEZERS LIMITED 2015-03-19 2022-03-02 6.95
44 GF GOODNIGHT LIMITED 2015-02-25 2022-03-02 7.01
45 GF KYTS LIMITED 2013-12-05 2022-03-02 8.24
46 GF REVENGER LIMITED 2017-07-18 2020-10-27 3.28
47 GIANT SCREEN BUMBLEBEES LIMITED 2014-03-18 2019-04-01 5.04
48 GJN 2 LIMITED 2013-12-04 2017-02-02 3.16
49 GJN 4 LIMITED 2014-09-15 2016-12-22 2.27
50 GJN 7 LLP 2014-08-22 2016-12-22 2.34
51 GJN1 LIMITED 2013-11-05 2016-12-22 3.13
52 GJN3 LIMITED 2016-02-10 2016-12-22 0.87
53 GJN5 LIMITED 2014-09-02 2016-12-22 2.31
54 GJN6 LIMITED 2014-12-19 2016-12-22 2.01
55 GOLDFINCH ACTION LIMITED 2017-11-16 2020-10-27 2.95
56 GOLDFINCH AFRICA LIMITED 2018-03-22 2019-08-06 1.37
57 GOLDFINCH ANIMATION LIMITED 2016-12-07 2022-02-01 5.15
58 GOLDFINCH ARISTOCRACY LIMITED 2017-11-10 2020-02-25 2.29
59 GOLDFINCH AUSTRALIA LIMITED 2014-04-25 2015-04-01 0.93
60 GOLDFINCH BEAUTY LIMITED 2016-08-26 2021-09-07 5.03
61 GOLDFINCH BEGINS LIMITED 2016-12-05 2019-01-15 2.11
62 GOLDFINCH BELLE LIMITED 2017-10-13 2018-10-16 1.01
63 GOLDFINCH BIRDBOX LLP 2013-08-30 11.80
64 GOLDFINCH CALLANT LIMITED 2017-06-08 2022-02-01 4.65
65 GOLDFINCH CINESTAAN LIMITED 2017-06-27 2019-08-13 2.13
66 GOLDFINCH COMEDY 2016 LIMITED 2016-03-07 2020-10-27 4.64
67 GOLDFINCH COMEDY LIMITED 2015-02-25 10.31
68 GOLDFINCH COMPLETION 2017 LIMITED 2017-01-30 2019-01-29 2.00
69 GOLDFINCH ENTERTAINMENT LIMITED 2014-08-22 10.83
70 GOLDFINCH FAMILY LIMITED 2016-12-05 2019-01-15 2.11
71 GOLDFINCH FAMILY LLP 2014-08-22 2014-12-23 0.34
72 GOLDFINCH FEATURES LIMITED 2023-04-18 2.17
73 GOLDFINCH FILM DEVELOPMENT LIMITED 2017-08-10 2018-10-16 1.18
74 GOLDFINCH FILMS LIMITED 2016-12-05 2023-10-24 6.88
75 GOLDFINCH FINANCE LIMITED 2016-12-05 8.54
76 GOLDFINCH FIRST FLIGHTS LIMITED 2017-12-15 2020-01-28 2.12
77 GOLDFINCH HOLDINGS LIMITED 2016-11-18 8.58
78 GOLDFINCH HORROR LIMITED 2017-05-10 2018-10-16 1.43
79 GOLDFINCH HURRICANE LIMITED 2017-05-09 2020-02-25 2.80
80 GOLDFINCH INTERNATIONAL LIMITED (b2017-08-10) 2017-08-10 2018-10-16 1.18
81 GOLDFINCH INTERNATIONAL PRODUCTION LIMITED 2018-06-01 2019-11-05 1.43
82 GOLDFINCH MEDIA FINANCE LIMITED 2021-05-11 2023-10-24 2.45
83 GOLDFINCH MUSIC LIMITED 2017-03-17 8.26
84 GOLDFINCH MUSICAL LIMITED 2017-11-16 2020-10-27 2.95
85 GOLDFINCH PERFORMANCE LIMITED 2013-10-17 2020-03-24 6.43
86 GOLDFINCH PICTURES LIMITED 2013-09-25 2024-07-23 10.83
87 GOLDFINCH PROPERTY HOLDINGS LIMITED 2020-03-27 5.23
88 GOLDFINCH ROM LIMITED 2019-08-20 2023-03-07 3.55
89 GOLDFINCH SOUNDS LIMITED 2017-05-13 2018-11-06 1.48
90 GOLDFINCH THEATRE LIMITED (d2018-05-22) 2015-03-19 2018-05-22 3.18
91 GOLDFINCH TRACKS LIMITED 2017-05-13 2018-10-16 1.43
92 GOLDFINCH X SELECTORS LIMITED 2019-08-02 5.88
93 GSP SCIENCE FICTION LIMITED 2017-11-15 2022-03-02 4.29
94 GSP SHAKESPEARE LIMITED 2013-10-17 2022-03-02 8.37
95 GYSO FILM LIMITED 2024-05-28 1.06
96 HARDMAN SIMPSON & BELL LLP 2011-03-17 2012-10-23 1.60
97 HARRIGAN LIMITED 2010-12-08 2019-04-17 8.36
98 HELL (INC) LIMITED 2023-04-11 2023-10-24 0.54
99 HERITAGE DEVELOPMENT & PRODUCTION LIMITED 2013-12-04 2016-10-19 2.87
100 HIDDEN PRODUCTION LIMITED 2020-01-22 2022-03-08 2.12
101 I S S K LLP 2010-10-25 2014-11-04 4.03
102 IMPATIENT MAN FILM LIMITED 2021-05-14 2024-06-18 3.10
103 INTEGRAL MARKETING AND INTRODUCTIONS LLP 2008-02-13 2014-02-04 5.98
104 INTEGRAL STRATEGIES (UK) LIMITED 2004-01-07 2017-04-18 13.28
105 IPM PRODUCTIONS LIMITED 2023-01-18 2.42
106 ISAB FILM DEVELOPMENT LIMITED 2013-12-19 2014-03-31 0.28
107 KAPC MEDIA LTD. 2016-04-18 2017-10-24 1.52
108 KCLUB PRODUCTIONS LIMITED 2017-11-07 2019-06-30 1.64
109 KIRSTAL HOLDINGS LIMITED 2017-09-14 2025-02-18 7.43
110 L AND G FILM PRODUCTIONS LIMITED 2020-04-02 2020-06-30 0.24
111 LOVE SYNDROME PRODUCTIONS LIMITED 2023-09-04 1.79
112 MISS W PRODUCTIONS LIMITED 2020-04-01 2020-06-30 0.25
113 MISTER M PRODUCTIONS LIMITED 2019-05-01 2019-05-13 0.03
2019-08-20 2019-08-31 0.03
114 MOVIES BEGIN 2 LIMITED (THE) 2014-07-03 2017-03-21 2.72
115 MQD FILM LIMITED 2019-11-26 5.56
116 NATALYA FILM PRODUCTIONS LIMITED 2020-04-02 2020-06-30 0.24
117 NEWCASTLE FESTIVAL GROUP LIMITED 2017-07-07 2019-06-11 1.93
118 NEWCASTLE FILM FESTIVAL LIMITED 2017-05-01 2019-04-23 1.98
119 NEWCASTLE FILM STUDIO LTD 2021-10-18 2025-01-14 3.24
120 NLP STRATEGIES LIMITED 2013-09-25 2015-11-17 2.14
121 NYMAN LIBSON PAUL TV LLP 2013-08-30 2015-09-08 2.02
122 ODYSSEUS FILM LIMITED 2021-04-27 2023-05-30 2.09
123 PATON GOLD LIMITED 2018-02-27 2019-08-06 1.44
124 POLARIS PICTURES UK LIMITED 2018-03-13 2018-04-30 0.13
125 PSI-KEY ENTERTAINMENT GROUP LIMITED 2017-08-31 2019-07-01 1.83
126 ROB PRIOR ART & PRODUCTIONS LIMITED 2019-02-05 2021-09-21 2.63
127 RSD FILM LIMITED 2019-02-21 6.32
128 RUNNING MAN FILM LIMITED 2019-04-17 2024-10-29 5.54
129 SHOW BEGINS LIMITED (THE) 2014-07-03 2016-12-22 2.47
130 SPMR FINANCE LIMITED 2022-12-07 2024-10-22 1.88
131 TALLTREE DISTRIBUTION LIMITED 2010-12-08 2016-01-26 5.13
132 TALLTREE PICTURES LIMITED 2010-01-29 2014-08-19 4.55
133 TDOTD PRODUCTIONS LIMITED 2021-01-07 2025-01-14 4.02
134 THE CLUB PRODUCTIONS LIMITED 2020-04-01 2020-06-30 0.25
135 THE GOLDFINCH CLUB LIMITED 2016-12-05 2021-08-31 4.74
136 THE INVICTA FILM PARTNERSHIP NO.25, LLP 2005-02-08 2022-03-08 17.08
137 THE INVICTA FILM PARTNERSHIP NO.26, LLP 2005-02-10 2022-03-08 17.07
138 THE KOOP MANAGEMENT LIMITED 2020-05-15 2020-07-27 0.20
139 THE MOVIES BEGIN LIMITED 2014-01-31 2017-01-26 2.99
140 THE REFUGEES FILM LIMITED 2020-01-14 2021-11-02 1.80
141 THE ROBBIE ELLIOTT FOUNDATION 2011-11-17 2021-07-20 9.67
142 TIGER RAID PRODUCTIONS LIMITED 2013-12-04 2014-05-16 0.45
143 TMB FILMS LIMITED 2015-08-19 2016-12-22 1.34
144 TROUBLE WITH YOU PRODUCTIONS LTD (THE) 2016-03-18 2017-03-07 0.97
145 TTP GENRE FILMS LIMITED 2022-11-18 2.58
146 TV ROM LIMITED 2019-04-03 6.21
147 TWIN FILM PRODUCTION LIMITED 2025-02-19 0.33
148 TWIST ENTERTAINMENT LIMITED 2019-02-17 2019-08-07 0.47
149 UK MEDIA LAB LIMITED 2017-12-19 2022-05-17 4.41
150 WARRIORS CODE LIMITED 2016-03-22 2019-05-21 3.16
151 WHEELS OF HEAVEN PRODUCTIONS LIMITED 2022-05-10 2023-08-01 1.23
152 WILDSHOT PICTURES LIMITED 2017-09-27 2018-01-29 0.34
153 WORLD OF LIGHT FILMS LIMITED 2018-03-13 2019-01-01 0.80

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top