Hewlett, Stephen Edward

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACTION TIME HOLDINGS 2001-06-01 2004-02-29 2.75
2 BIG PICTURES LIMITED (d2016-09-13) 2005-03-03 2016-09-13 11.53
3 CARLTON EVENTS 1998-09-30 2004-02-29 5.42
4 CARLTON FOOD NETWORK LIMITED 2001-02-01 2004-02-29 3.07
5 CARLTON INTERACTIVE MEDIA 2001-10-01 2004-02-29 2.41
6 CARLTON PRODUCTIONS LIMITED 1999-10-29 2004-02-29 4.34
7 COLUMBIA TRISTAR CARLTON PRODUCTIONS LIMITED 1998-09-30 2004-02-29 5.42
8 EDUCATION DIGITAL LIMITED 2003-11-17 2004-05-10 0.48
9 EDUCATION DIGITAL MANAGEMENT LIMITED 2003-11-17 2004-03-31 0.37
10 GENIE PICTURES LIMITED 2011-06-14 2017-02-20 5.69
11 INTERNATIONAL DOCUMENTARY FESTIVAL SHEFFIELD LIMITED 2004-12-15 2014-10-01 9.79
12 ITV BREATHLESS LIMITED 2001-06-01 2004-02-29 2.75
13 ITV CONSUMER LIMITED 1998-09-01 2004-02-29 5.49
14 PLANET 24 PRODUCTIONS LIMITED 2001-01-02 2004-02-29 3.16
15 RAGDOLL 2000 LIMITED 2000-12-20 2004-04-25 3.35
16 SCREEN YORKSHIRE LIMITED 2007-12-03 2011-09-07 3.76

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top