Jenkinson, Antonia Scarlett
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 87 ARCHEL LTD. | 1997-05-14 | 2001-08-03 | 4.22 | |
2 | A.T.M. LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
3 | AULDENE HOLDINGS LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
4 | AULDENE NURSERIES LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
5 | BEACON GARDEN CENTRES LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
6 | BLOOMS GARDEN CENTRES LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
7 | BLOOMS NEW PLANTS LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
8 | BLOOMS OF BRESSINGHAM HOLDINGS LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
9 | BLOOMS OF BRESSINGHAM LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
10 | BRESSINGHAM LIMITED | 2012-03-21 | 2012-10-19 | 0.58 | |
11 | BRIDGEMERE NURSERIES LIMITED (b1964-04-02) | 2009-02-24 | 2012-10-19 | 3.65 | |
12 | BRIDGEMERE NURSERIES TRADING LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
13 | C.S.L. HOLDINGS LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
14 | CONTINENTAL SHELF 399 LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
15 | CONTINENTAL SHELF 400 LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
16 | COUNTRY GARDEN CENTRES LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
17 | COUNTRY GARDENER LIMITED (THE) | 2009-02-24 | 2012-10-19 | 3.65 | |
18 | COUNTRY GARDENS LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
19 | COVENTRY GARDEN CENTRE LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
20 | DISCLOSURE OXFORD LTD | 2017-04-20 | 2017-10-04 | 0.46 | |
21 | EASOS LTD | 2017-03-30 | 2017-10-04 | 0.51 | |
22 | ESTEEM HOLDINGS LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
23 | ESTEEM MANAGED SERVICES LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
24 | ESTEEM SCOTLAND LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
25 | ESTEEM SOFTWARE LTD | 2018-10-09 | 2019-01-17 | 0.27 | |
26 | ESTEEM SYSTEMS LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
27 | ESTEEM TRUSTEE LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
28 | FLORIS LIMITED (d2019-05-21) | 2009-02-24 | 2012-10-19 | 3.65 | |
29 | FOSTER GARDEN CENTRES LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
30 | FOSTER NURSERIES LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
31 | GARDEN & LEISURE CENTRE LIMITED (THE) | 2009-05-05 | 2012-10-19 | 3.46 | |
32 | GARDEN CENTRE HOLDINGS LIMITED (d2021-02-09) | 2009-02-24 | 2012-10-19 | 3.65 | |
33 | GARDEN CENTRE PROPERTY DEVELOPMENT TRADING LIMITED | 2001-03-01 | 2015-08-25 | 14.48 | |
34 | GARDENEASY.COM LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
35 | GLAMORGAN VALE (LEISURE CENTRES) LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
36 | GOSFORTH LAND LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
37 | GREAT GARDENS OF ENGLAND INVESTMENTS LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
38 | GREAT GARDENS OF ENGLAND LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
39 | GREAT PARK NURSERIES LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
40 | H.WARBURTON(TIMPERLEY)LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
41 | HARWELL SCIENCE AND INNOVATION CAMPUS PUBLIC SECTOR GENERAL PARTNER LIMITED | 2019-02-27 | 2023-01-18 | 3.89 | |
42 | HEIGHLEY GATE GARDEN CENTRE LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
43 | HOULIHAN LOKEY ADVISORY LIMITED (b1972-09-19) | 2000-09-21 | 2001-09-07 | 0.96 | |
44 | JACKSWOOD GARDEN CENTRE LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
45 | JARDINERIE LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
46 | KENNEDYS GARDEN CENTRES LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
47 | KENNET CORPORATE FINANCE LIMITED | 2005-03-21 | 2017-03-21 | 12.00 | |
48 | L.R.RUSSELL LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
49 | LINETEX COMPUTERS LTD | 2018-10-09 | 2019-01-17 | 0.27 | |
50 | LINETEX LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
51 | LINETEX SALES & INSTALLATIONS LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
52 | OAKHEART LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
53 | OCEAN SAFETY LIMITED | 2002-09-24 | 2012-01-19 | 9.32 | |
2012-11-06 | 2014-05-13 | 1.51 | |||
54 | OCEANMIND LIMITED | 2017-06-20 | 2017-10-04 | 0.29 | |
55 | OLD BARN NURSERIES LTD | 2009-02-24 | 2012-10-19 | 3.65 | |
56 | PACIFIC SHELF 1435 LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
57 | PACIFIC SHELF 1436 LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
58 | PACIFIC SHELF 1437 LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
59 | PACIFIC SHELF 1447 LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
60 | PACKPRESS LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
61 | PETER BARRATT'S (G & S) LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
62 | PETER BARRATT'S GARDEN CENTRE (BEVERLEY) LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
63 | PETER BARRATT'S GARDEN CENTRES LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
64 | ROC TECHNOLOGIES LIMITED | 2017-09-29 | 2019-01-29 | 1.33 | |
65 | ROC TRANSFORMATION (CORPORATE) LIMITED | 2017-09-29 | 2019-01-29 | 1.33 | |
66 | ROC TRANSFORMATION (HOLDINGS) LIMITED | 2017-09-29 | 2019-01-29 | 1.33 | |
67 | SANDERS GARDEN WORLD LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
68 | SATELLITE APPLICATIONS CATAPULT LIMITED | 2013-10-17 | 2017-10-04 | 3.96 | |
69 | SATELLITE APPLICATIONS CATAPULT SERVICES LIMITED | 2013-10-17 | 2017-10-04 | 3.96 | |
70 | SIRVIS IT HOLDINGS LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
71 | SIRVIS IT LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
72 | STEVENAGE GARDEN CENTRE LIMITED (THE) | 2009-02-24 | 2012-10-19 | 3.65 | |
73 | TECHNOLOGY MANAGEMENT GROUP LIMITED | 2018-10-09 | 2019-01-17 | 0.27 | |
74 | TEKFOR GLOBAL HOLDINGS LIMITED | 2020-11-18 | 2022-05-31 | 1.53 | |
75 | THE GARDEN CENTRE GROUP LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
76 | TRELLIS ACQUISITIONS LIMITED | 2012-04-24 | 2012-10-19 | 0.49 | |
77 | TRELLIS HOLDCO LIMITED | 2012-04-24 | 2012-10-19 | 0.49 | |
78 | TRELLIS INVESTMENTS LIMITED | 2012-04-24 | 2012-10-19 | 0.49 | |
79 | TRELLIS MANAGEMENT LIMITED | 2012-04-24 | 2012-12-10 | 0.63 | |
80 | UK FUSION SOLUTIONS LTD | 2022-10-26 | 2023-11-30 | 1.10 | |
81 | UKAEA LTD | 2022-11-02 | 2023-11-30 | 1.08 | |
82 | VYSIION LIMITED | 2015-07-01 | 2020-02-29 | 4.67 | |
83 | WATERSIDE GARDEN CENTRE AND NURSERY LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
84 | WGC FINANCIAL SERVICES LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
85 | WYE 2004 LIMITED | 2009-05-05 | 2012-10-19 | 3.46 | |
86 | WYEVALE ACQUISITIONS BORROWER LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
87 | WYEVALE ACQUISITIONS LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
88 | WYEVALE GARDEN CENTRES HOLDINGS LIMITED | 2009-02-24 | 2012-10-19 | 3.65 | |
89 | WYEVALE GARDEN CENTRES LIMITED | 2009-02-24 | 2012-10-19 | 3.65 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy