Neagle, Peter James
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | AERODEC LIMITED | 2014-03-18 | 2015-12-01 | 1.71 | |
2 | AEROSPACE DESIGN AND ENGINEERING CONSULTANTS LIMITED | 2014-03-18 | 2016-01-04 | 1.80 | |
3 | BARTON COLD-FORM (UK) LIMITED | 2009-08-25 | 2010-10-13 | 1.13 | |
4 | BERWICK ENGINEERING LIMITED | 2013-03-28 | 2017-07-18 | 4.31 | |
5 | BERWICK INDUSTRIAL HOLDINGS GROUP LIMITED | 2006-01-10 | 2017-03-20 | 11.19 | |
6 | BERWICK PROPERTY DEVELOPMENTS LIMITED | 2013-10-14 | 2020-02-22 | 6.36 | |
7 | BHW (COMPONENTS) LIMITED | 2012-11-16 | 2021-08-05 | 8.72 | |
8 | BINGHAMS LONDON LTD | 2019-08-09 | 2020-05-05 | 0.74 | |
9 | BROWNS LANE LIMITED | 2020-09-16 | 4.15 | ||
10 | CHARLES JAMES ASSOCIATES PLC | 2009-07-14 | 2017-03-17 | 7.67 | |
11 | CLEAR VIEW LIMITED (d2010-02-19) | 2007-04-26 | 2007-08-20 | 0.32 | |
12 | DIRECT MAINTENANCE AIRCRAFT SERVICES UK LTD | 2013-02-28 | 2016-02-05 | 2.93 | |
13 | DRIVER CONSTRUCTION LIMITED (d2010-05-17) | 2001-08-15 | 2003-02-21 | 1.52 | |
14 | HEADEL & COMPANY (HEATHROW) LIMITED | 1996-04-01 | 1997-01-17 | 0.80 | |
15 | JAMES EDWARD ASSOCIATES LIMITED | 2019-06-17 | 2023-01-01 | 3.54 | |
16 | JAMES EDWARD DEVELOPMENTS LIMITED | 2017-03-20 | - | ||
17 | KAYE ENGINEERING LIMITED | 2006-06-15 | 2020-08-01 | 14.13 | |
18 | KAYE PRESTEIGNE LIMITED | 2009-01-06 | 2010-05-25 | 1.38 | |
19 | METALTEC ENGINEERING LIMITED | 2007-11-13 | 2010-03-30 | 2.38 | |
20 | PERFORMANCE JOINERY LIMITED (d2015-05-19) | 2001-08-01 | 2003-03-14 | 1.62 | |
2003-05-12 | 2015-05-19 | 12.02 | |||
21 | PLANT FIX LTD | 2012-09-06 | 2015-05-30 | 2.73 | |
22 | PRESSURECAST PRODUCTS LIMITED | 2007-07-03 | 2010-05-21 | 2.88 | |
23 | RAYCOTT LIMITED | 2007-06-22 | 2010-09-01 | 3.20 | |
24 | REDNAL PNEUMATICS LTD | 2013-04-22 | 2013-07-12 | 0.22 | |
25 | SAINT PRECISION ENGINEERING LIMITED | 2013-09-17 | 2015-07-16 | 1.83 | |
26 | SILBURY 308 LIMITED | 2010-12-08 | 2011-06-27 | 0.55 | |
27 | STANBRIDGE ENGINEERING LIMITED | 2009-01-06 | 2012-04-17 | 3.28 | |
28 | STRONGBOND CONSTRUCTION LTD. | 2017-02-20 | 2019-09-03 | 2.53 | |
29 | STRONGBOND PAINTING SPECIALISTS LTD | 2017-02-20 | 2017-04-04 | 0.12 | |
30 | TRIM TECHNOLOGY & SERVICES LIMITED | 2010-12-08 | 2011-06-01 | 0.48 | |
2010-12-08 | 2010-12-08 | 0.00 | |||
2011-06-06 | 2011-06-27 | 0.06 | |||
31 | WIDNEY MANUFACTURING LIMITED | 2009-05-07 | 2011-03-16 | 1.86 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy