Graham, Robert Charles
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 4DM PRODUCTIONS (LIZARD MAN) LIMITED | 2021-01-08 | 2021-01-11 | 0.01 | |
2 | 4DM PRODUCTIONS (SALTWATER) LIMITED | 2021-01-08 | 2021-01-11 | 0.01 | |
3 | 7LIVES LIMITED | 2010-04-06 | 2015-06-05 | 5.16 | |
4 | A KILLER NEXT DOOR LTD | 2019-05-20 | 6.29 | ||
5 | AIDENFINLEY PRODUCTIONS LTD | 2017-12-18 | 7.71 | ||
6 | ALCATRAZ ISLAND LIMITED | 2018-02-08 | 7.57 | ||
7 | ALL2GETHR INDUSTRIES LTD | 2010-07-27 | 15.10 | ||
8 | ALL2GETHR LTD | 2018-06-20 | 7.21 | ||
9 | AMITYVILLE ASYLUM FILMS LTD | 2012-11-21 | 12.78 | ||
10 | ANNA ECKLUND FILM LTD | 2015-04-23 | 10.37 | ||
11 | ANYTHING (PRODUCTIONS) LIMITED | 2003-06-19 | 2017-07-11 | 14.06 | |
12 | ATTACHMENT FILM LTD | 2013-08-29 | 2014-05-06 | 0.68 | |
13 | BEAUTIFUL OUTSIDERS LIMITED | 2009-01-08 | 2013-05-28 | 4.38 | |
14 | BLACK CAB GUIDE LIMITED | 2009-05-13 | 2009-08-06 | 0.23 | |
15 | BUDDING ANGELS LTD | 2011-04-05 | 2013-05-28 | 2.15 | |
16 | BUNDY AND THE GREEN RIVER LTD | 2018-08-07 | 2025-07-15 | 6.94 | |
17 | BUSINESS MEDIATORS LTD | 2011-10-25 | 2019-10-08 | 7.95 | |
18 | CABIN 28 LTD | 2016-09-08 | 8.99 | ||
19 | CANARY WHARF FILMS LTD | 2008-12-15 | 2010-03-03 | 1.21 | |
20 | CENTENNIAL FILM LTD | 2014-03-17 | 11.47 | ||
21 | CITYRATS LIMITED | 2014-08-31 | 11.01 | ||
22 | CORINNE FREEDMAN LIMITED | 2009-08-04 | 2010-09-01 | 1.08 | |
23 | CURSE OF HALLOWEEN JACK LTD | 2019-02-12 | 6.56 | ||
24 | CURSE OF ROBERT FILM LTD | 2015-11-27 | 9.77 | ||
25 | D-DAY ASSASSINS FILM LTD | 2018-04-04 | 7.42 | ||
26 | DANGERTAINMENT (RIVERS OF BLOOD FILM) LTD | 2012-08-23 | 2013-12-10 | 1.30 | |
27 | DANGERTAINMENT LTD | 2012-08-22 | 2013-12-10 | 1.30 | |
28 | DAVE DIAMOND DOUBLE GLAZING REPAIRS LIMITED | 2009-08-06 | 2009-08-07 | 0.00 | |
29 | DEVIL'S NIGHT LTD | 2019-02-12 | 6.56 | ||
30 | DOWN AIR FORCE ONE FILM LIMITED | 2009-04-08 | 2009-11-17 | 0.61 | |
31 | DUNE DRIFTER LTD | 2019-05-14 | 2020-09-30 | 1.38 | |
32 | FISTFUL OF LEAD LTD | 2017-03-13 | 2020-10-31 | 3.64 | |
33 | FUNCTION AT THE JUNCTION LIMITED | 2009-02-24 | 2010-02-24 | 1.00 | |
34 | FUNKETTE LIMITED | 2008-12-16 | 2011-07-15 | 2.58 | |
35 | GAME THE FILM LTD | 2011-07-11 | 2015-07-20 | 4.02 | |
36 | GRAHAM ASSOCIATES (INTERNATIONAL) LIMITED | 2001-09-14 | 23.97 | ||
37 | IMP PRODUCTIONS 1 LIMITED | 2016-09-26 | 8.94 | ||
38 | IMP PRODUCTIONS 2 LIMITED | 2017-03-07 | 8.49 | ||
39 | IMP PRODUCTIONS 3 LTD | 2017-10-06 | 7.91 | ||
40 | IMP PRODUCTIONS 4 LIMITED | 2017-10-06 | 7.91 | ||
41 | IMP STUDIOS LIMITED | 2025-02-24 | 0.52 | ||
42 | INDEPENDENT MOVING PICTURES LIMITED | 2008-04-29 | 17.35 | ||
43 | ITS A WONDERFUL DOGS LIFE LTD | 2015-05-13 | 10.31 | ||
44 | JOOL`S FLOWERS LIMITED | 2003-01-23 | 2004-02-18 | 1.07 | |
45 | L.A SLASHER FILMS LIMITED | 2013-03-22 | 2013-10-15 | 0.57 | |
46 | LAST HOUSE ON CEMETERY LANE LTD | 2014-02-19 | 11.54 | ||
47 | LEGEND OF HALLOWEEN JACK LTD | 2017-12-13 | 7.72 | ||
48 | LORD OWEN`S LADY FILM LIMITED | 2009-04-08 | 2009-11-17 | 0.61 | |
49 | MAISON GRIZARD LTD | 2011-03-30 | 2014-11-18 | 3.64 | |
50 | MIRROR IMAGE (IT'S ALOT) LTD | 2012-06-14 | 2017-01-09 | 4.57 | |
51 | MIRROR IMAGE (NO. 1) LTD | 2012-10-02 | 2014-12-23 | 2.22 | |
52 | MIRROR IMAGE (NO. 2) LTD | 2012-10-02 | 2014-12-23 | 2.22 | |
53 | MIRROR IMAGE (NO. 3) LTD | 2012-10-02 | 2014-12-23 | 2.22 | |
54 | MIRROR IMAGE (NO. 4) LTD | 2012-10-02 | 2014-12-23 | 2.22 | |
55 | MOVIE MOGUL LTD | 2011-02-11 | 2017-07-07 | 6.40 | |
56 | NIGHT OF THE LIVING DEAD LTD | 2011-08-04 | 14.08 | ||
57 | PMCC LTD | 2019-09-04 | 2020-10-31 | 1.16 | |
58 | POLTERGEIST ACTIVITY LTD | 2014-08-07 | 11.07 | ||
59 | PRIMEVAL PREDATOR LTD | 2017-09-14 | 7.97 | ||
60 | RAINDROPS (INTERNATIONAL) LIMITED | 2000-12-11 | 2022-08-09 | 21.66 | |
61 | REBORN FILM LTD (THE) | 2014-01-02 | 2018-01-16 | 4.04 | |
62 | RETRIBUTION FILM LIMITED | 2014-03-10 | 2016-02-15 | 1.94 | |
2016-03-31 | 9.43 | ||||
63 | RIVERS OF BLOOD FILMS LTD | 2010-11-03 | 2013-04-23 | 2.47 | |
64 | ROBERT REBORN LTD | 2018-05-30 | 7.26 | ||
65 | ROBERT THE DOLL FILM LTD | 2014-11-24 | 10.78 | ||
66 | RWILDMEDIA LTD | 2011-09-23 | 2015-09-07 | 3.96 | |
67 | SILENT NIGHT FILMS LTD | 2012-04-04 | 13.42 | ||
68 | SORORITY FILM LIMITED | 2016-11-09 | 2018-10-09 | 1.91 | |
69 | SOUL REAPER FILM LIMITED | 2018-07-12 | 7.15 | ||
70 | SOUL SPEAKS LIMITED | 2019-06-24 | 6.20 | ||
71 | THE BORLEY RECTORY LTD | 2014-08-07 | 11.07 | ||
72 | THE GOT PROJECT LIMITED | 2017-04-27 | 2022-08-05 | 5.27 | |
73 | THE HAUNTING OF MARGAM CASTLE LTD | 2019-08-12 | 6.06 | ||
74 | THE HOUSE ON CIELO DRIVE LTD | 2018-03-07 | 7.49 | ||
75 | THE JONESTOWN HAUNTING LTD | 2019-03-12 | 6.48 | ||
76 | THE LEGEND OF ROBERT LTD | 2017-04-03 | 8.42 | ||
77 | THE MIDNIGHT HORROR SHOW LTD | 2013-06-20 | 12.21 | ||
78 | THE SCHOOL OF THE DAMNED LTD | 2018-11-06 | 6.83 | ||
79 | THE TOYMAKER LTD | 2016-09-08 | 8.99 | ||
80 | THE UTAH CABIN MURDERS LIMITED | 2018-09-17 | 6.96 | ||
81 | THUNDERBALL INTERNATIONAL FILMS LTD | 2010-04-20 | 2015-02-10 | 4.81 | |
82 | TRUE STARS ACADEMY LTD | 2010-09-30 | 2014-11-20 | 4.14 | |
83 | URBAN WAY PRODUCTIONS LIMITED (d2012-08-07) | 2007-07-10 | 2010-03-02 | 2.64 | |
84 | VALLEY OF THE WITCH LTD | 2013-06-20 | 12.21 | ||
85 | WEREWOLVES OF THE THIRD REICH LTD | 2017-02-03 | 8.58 | ||
86 | WONDALAND FILMS LIMITED | 2009-03-09 | 2012-05-25 | 3.21 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy