Ward, Richard Robert
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 220 NORTH END ROAD LIMITED | 2018-09-29 | 6.84 | ||
2 | A SPOKE LTD | 2018-03-05 | 2019-11-15 | 1.70 | |
3 | AWR PROPERTIES LIMITED | 2019-07-31 | 6.00 | ||
4 | BELLWARD PROPERTIES LTD | 2007-04-01 | 18.33 | ||
5 | BERKELEY FROST LIMITED | 2012-02-29 | 2016-04-19 | 4.14 | |
6 | BERKELEY SCOTT LIMITED | 2022-11-25 | 2.68 | ||
7 | BMN APL LIMITED | 2017-12-08 | 7.64 | ||
8 | BMN BRYANSTON LIMITED | 2019-11-20 | 5.69 | ||
9 | BMN COMMERCIAL LIMITED | 2018-06-01 | 7.16 | ||
10 | BMN PROPERTY LIMITED | 2017-09-26 | 7.84 | ||
11 | BMN RESOURCES LIMITED | 2018-06-01 | 7.16 | ||
12 | BURNHAM GROUP LIMITED | 2007-09-20 | 17.86 | ||
13 | BWM DEVELOPMENTS LIMITED | 2015-11-26 | 9.68 | ||
14 | CAINSKILLS LIMITED | 2006-12-01 | 2007-01-16 | 0.13 | |
15 | CHC GLOBAL SEARCH LIMITED | 2018-05-14 | 2018-06-05 | 0.06 | |
16 | CHC GLOBAL SEARCH LIMITED (d2016-04-05) | 2012-02-29 | 2015-07-27 | 3.41 | |
17 | COLLINGWOOD ASSOCIATES LIMITED | 2012-08-29 | 2015-07-27 | 2.91 | |
18 | CONSILIUM SOLUTIONS LIMITED | 2017-02-13 | 8.46 | ||
19 | CORNBROOK DEVELOPMENTS LIMITED | 2016-07-06 | 2018-08-08 | 2.09 | |
20 | DRIBUILD GROUP LIMITED | 2019-06-28 | 2019-06-28 | 0.00 | |
21 | DRIBUILD LIMITED | 2019-06-28 | 2019-06-28 | 0.00 | |
22 | ELI - TECH DEVELOPMENTS LTD | 2007-09-19 | 2012-11-30 | 5.20 | |
23 | ENGINEERSONTHENET.COM LIMITED | 2006-12-01 | 2007-01-16 | 0.13 | |
24 | ETICA LIMITED (d2016-05-24) | 2007-11-01 | 2010-07-02 | 2.67 | |
25 | EVOLVE MANAGEMENT RESOURCES LIMITED | 2007-05-14 | 2008-02-21 | 0.77 | |
26 | EVOLVE MANAGEMENT UK LIMITED | 2007-05-14 | 2007-05-15 | 0.00 | |
27 | EXACT PAYROLL GROUP LIMITED | 2021-09-21 | 3.86 | ||
28 | EXT GROUP LIMITED (GBEN) | 2021-09-20 | 3.86 | ||
29 | FACTCO HOLDINGS LIMITED | 2021-08-31 | 3.92 | ||
30 | FUSION PEOPLE CONSULTANCY SERVICES LIMITED | 2023-05-02 | 2.25 | ||
31 | FUSION PEOPLE EMPLOYEES' TRUSTEE LIMITED | 2022-11-25 | 2.68 | ||
32 | FUSION PEOPLE INFRASTRUCTURE LIMITED | 2023-05-17 | 2.21 | ||
33 | FUSION PEOPLE LIMITED | 2014-04-01 | 11.33 | ||
34 | GENIUS PRO HOLDINGS LTD | 2022-11-25 | 2.68 | ||
35 | GLOBAL RESOURCE DELIVERY LIMITED | 2014-04-11 | 2018-06-28 | 4.21 | |
36 | GLOBE PERSONNEL SERVICES LIMITED | 2006-12-01 | 2007-01-16 | 0.13 | |
37 | HEXAGON CARE PROPERTY SOLUTIONS LTD | 2022-11-25 | 2.68 | ||
38 | HEXAGON NETWORK SERVICES LTD | 2024-09-23 | 0.85 | ||
39 | HEXAGON TELECOM NETWORK SERVICES LTD | 2024-09-23 | 0.85 | ||
40 | HILLMAN SAUNDERS LIMITED | 2016-04-19 | 2019-11-15 | 3.57 | |
41 | JRP LEGAL AND PROPERTY SOLUTIONS LLP | 2016-09-28 | 2017-09-26 | 0.99 | |
42 | JUMPAHEAD WALLINGFORD LTD | 2012-03-01 | 2013-05-07 | 1.18 | |
43 | LACANE SOLUTIONS LIMITED | 2017-01-04 | 8.57 | ||
44 | LANE GLOBAL LIMITED | 2013-10-01 | 2015-07-27 | 1.82 | |
2022-11-25 | 2.68 | ||||
45 | LETJOKNOW LIMITED | 2007-02-06 | 2012-09-20 | 5.62 | |
46 | MAPLE RESOURCING LTD | 2017-10-23 | 7.77 | ||
47 | OCWEN 2016 LIMITED | 2016-01-14 | 2016-03-10 | 0.15 | |
2018-01-26 | 7.51 | ||||
48 | ONE IN A MILLION DESIGNS LIMITED | 2008-07-07 | 2010-08-01 | 2.07 | |
49 | OVAL (1512) LIMITED | 2006-12-01 | 2007-01-16 | 0.13 | |
50 | PRIMA S G H LIMITED | 2016-03-01 | 2019-11-15 | 3.71 | |
51 | PRIMA SERVICES GROUP LIMITED | 2016-03-01 | 2019-11-15 | 3.71 | |
52 | PRS BUILD LIMITED | 2016-06-28 | 9.09 | ||
53 | PURE LOCHSIDE LTD. | 2013-08-20 | 2015-11-17 | 2.24 | |
54 | QISL HOLDINGS LIMITED | 2019-06-13 | 6.13 | ||
55 | QUANTICA SOLUTIONS LIMITED | 2022-11-25 | 2.68 | ||
56 | QUANTUM SECURITIES UK LIMITED | 2007-02-02 | 2015-06-15 | 8.36 | |
57 | REDWOOD PROFESSIONALS LIMITED | 2016-10-07 | 2017-05-02 | 0.57 | |
58 | REGMORE LIMITED | 2017-01-04 | 8.57 | ||
59 | RESOURCING GLOBAL SOLUTIONS LIMITED | 2012-06-19 | 2017-02-09 | 4.64 | |
60 | ROBINSON KEANE LIMITED | 2022-11-25 | 2.68 | ||
61 | RURALFIBRE4U HOLDINGS LTD | 2017-09-29 | 2019-09-30 | 2.00 | |
62 | SELECTIVE COMMERCIAL LIMITED | 2017-08-08 | 7.98 | ||
63 | SHORT MESSAGE SERVICES LIMITED | 2010-11-30 | 14.67 | ||
64 | SHORTERM EMPLOYMENT LIMITED | 2006-12-01 | 2007-01-16 | 0.13 | |
65 | SHORTERM GROUP LIMITED | 2004-01-29 | 2007-01-16 | 2.97 | |
66 | SHORTERM HOLDINGS LIMITED | 2006-12-01 | 2007-01-16 | 0.13 | |
67 | SHORTERM LIMITED | 2006-08-17 | 2007-01-16 | 0.42 | |
68 | SHORTERM TRUSTEES LIMITED | 2006-12-01 | 2007-01-16 | 0.13 | |
69 | SIMPLIFY CONTRACTING SERVICES LIMITED | 2009-09-15 | 2010-07-21 | 0.85 | |
2011-10-05 | 2016-11-14 | 5.11 | |||
70 | SOLO RESOURCES LIMITED | 2015-07-07 | 2015-07-13 | 0.02 | |
71 | STATUS COMPUTER APPOINTMENTS (MAIDSTONE) LIMITED | 2016-02-11 | 2016-03-10 | 0.08 | |
72 | STATUS COMPUTER APPOINTMENTS (TONBRIDGE) LIMITED | 2016-02-11 | 2016-03-10 | 0.08 | |
73 | STIRLING METRO-RAIL LIMITED | 2022-11-25 | 2.68 | ||
74 | SUPPORT ON THE SPOT LIMITED | 2014-12-30 | 10.58 | ||
75 | TABS (UK) LIMITED | 2013-01-11 | 2015-06-09 | 2.41 | |
76 | THE KELLAN GROUP LIMITED | 2015-03-04 | 10.41 | ||
77 | TURREL LIMITED | 2017-01-04 | 8.57 | ||
78 | UPLANDS CONSTRUCTION LIMITED (d2016-05-31) | 2014-12-04 | 2016-05-31 | 1.49 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy