Jones, John Idris

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ANNOG CYF 2005-05-01 18.97
2 CELTEL LIMITED 2007-03-19 17.09
3 CWMNI EGINO LIMITED 2021-06-24 2.82
4 CWMNI PRENTIS MENAI 2011-08-09 2019-02-22 7.54
5 CWMNI TY'N CNWC PAC 2016-06-21 7.83
6 CWMNI'R FRAN WEN CYF 1999-03-02 2002-02-24 2.98
7 MENAI SCIENCE PARK LIMITED 2014-10-20 2023-09-30 8.94
8 MENTER MON CYF 2005-01-18 19.25
9 MENTER MON HYDROGEN LIMITED 2022-07-06 1.79
10 MENTER MON MORLAIS HOLDINGS LIMITED 2022-03-18 2.09
11 MENTER MÔN MORLAIS LIMITED 2017-04-28 6.98

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top