Lestner, David Andrew
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | AVERAGEDREAM LIMITED | 2014-09-15 | 2023-03-16 | 8.50 | |
2 | CALEPARK LIMITED | 1997-04-22 | 2016-10-24 | 19.51 | |
3 | D.A. & J.E. LESTNER MANAGEMENT LIMITED | 2016-10-19 | 8.81 | ||
4 | FOUNTAIN DIAGNOSTIC LIMITED | 2010-07-02 | 2016-10-24 | 6.31 | |
5 | FOUNTAIN OPTICS LIMITED | 1997-01-29 | 2004-01-10 | 6.95 | |
6 | GRANDLANE HOLDINGS LIMITED | 2016-08-02 | 9.02 | ||
7 | GRANDLANE LIMITED | 1996-02-06 | 29.51 | ||
8 | HARROGATE PHARMACY LIMITED | 2016-11-18 | 8.73 | ||
9 | HEADINGLEY PROJECTS LIMITED | 2021-07-13 | 2023-03-16 | 1.67 | |
10 | INSIGHTWAVE LIMITED | 2018-08-14 | 2023-03-16 | 4.59 | |
11 | LASTLOOK LIMITED | 2010-11-15 | 14.74 | ||
12 | LCH REALISATIONS LIMITED | 2016-06-28 | 2018-04-02 | 1.76 | |
13 | LIVING CARE GROUP LIMITED | 2010-06-09 | 2016-10-24 | 6.38 | |
14 | LIVING CARE HEALTH LIMITED | 2013-04-30 | 2016-09-30 | 3.42 | |
15 | LIVING CARE LIMITED | 2002-07-14 | 2023-03-16 | 20.67 | |
16 | LIVING CARE PHARMACY (CHAPELTOWN) LIMITED | 2018-12-21 | 2023-03-16 | 4.23 | |
17 | LIVING CARE PHARMACY (EAST LEEDS) LIMITED | 1998-01-05 | 2023-03-16 | 25.19 | |
18 | LIVING CARE PHARMACY (HORNSEA) LIMITED | 2018-12-21 | 2023-03-16 | 4.23 | |
19 | LIVING CARE PHARMACY (ILKLEY) LIMITED | 2016-09-13 | 2023-03-16 | 6.50 | |
20 | LIVING CARE PHARMACY (NORTH LEEDS) LIMITED | 2003-04-30 | 2023-03-16 | 19.88 | |
21 | LIVING CARE PHARMACY (ROCKWELL) LIMITED | 2018-12-21 | 2023-03-16 | 4.23 | |
22 | LIVING CARE PHARMACY (SOUTH LEEDS) LIMITED | 2003-03-12 | 2023-03-16 | 20.01 | |
23 | LIVING CARE PHARMACY (WAKEFIELD) LIMITED | 1998-04-01 | 2023-03-16 | 24.96 | |
24 | LIVING CARE PHARMACY LIMITED | 2008-05-20 | 2023-03-16 | 14.82 | |
25 | LIVINGCARE DIAGNOSTICS LIMITED | 2016-10-11 | 2023-12-18 | 7.18 | |
26 | LUPFAW 292 LIMITED | 2010-06-09 | 2012-09-18 | 2.28 | |
27 | MEDICX LHF LTD. | 2004-06-14 | 2014-03-11 | 9.74 | |
28 | MEDICX LHP LTD. | 2003-01-15 | 2014-03-11 | 11.15 | |
29 | MISSIONSTART LIMITED | 2018-08-14 | 2018-12-10 | 0.32 | |
30 | MYPILL LIMITED | 1998-01-05 | 27.60 | ||
31 | PRESENTORNOT LIMITED | 2014-08-12 | 2023-03-16 | 8.59 | |
32 | RICHARD DEADMAN LIMITED | 2000-11-29 | 2016-07-01 | 15.59 | |
33 | RUBY DCO ONE LIMITED | 2005-08-05 | 2005-11-02 | 0.24 | |
2008-10-23 | 2009-12-31 | 1.19 | |||
34 | SANDBEDS PHARMACY LIMITED | 2000-03-31 | 2016-07-01 | 16.25 | |
35 | STANDARD HEALTHCARE SERVICES LIMITED | 1999-06-01 | 2016-10-24 | 17.40 | |
36 | T.W.LEACH LIMITED | 1998-10-09 | 2016-07-01 | 17.73 | |
37 | TAMGLEN LIMITED | 1996-02-29 | 1999-06-30 | 3.33 | |
38 | THE PHARMACIST LIMITED | 1997-01-29 | 28.53 | ||
39 | THE PHARMACY GROUP CORPORATION LTD | 2011-10-28 | 13.79 | ||
40 | THP SOUTHOWRAM LIMITED | 2016-07-01 | - | ||
41 | TPG (BRAMLEY) LTD | 2020-02-17 | 2023-03-16 | 3.07 | |
42 | TPG (BRIDLINGTON) LTD | 2020-02-17 | 2023-03-16 | 3.07 | |
43 | TPG (DRINGHOUSES) LIMITED | 2019-02-12 | 2023-03-16 | 4.09 | |
44 | TPG (FLAMBOROUGH) LTD | 2020-02-17 | 2023-03-16 | 3.07 | |
45 | TPG (FULFORD) LIMITED | 2021-07-16 | 2023-03-16 | 1.66 | |
46 | TPG (HEADINGLEY) LTD | 2020-02-18 | 5.48 | ||
47 | TPG (LSP) LIMITED | 2018-01-31 | 2023-03-16 | 5.12 | |
48 | TPG (NORMANTON) LTD | 2020-02-17 | 2023-03-16 | 3.07 | |
49 | TPG (OATLAND) LIMITED | 2018-08-14 | 2023-03-16 | 4.59 | |
50 | TPG (SCARBOROUGH) LTD | 2020-02-18 | 2023-03-16 | 3.07 | |
51 | TPG (TIEVE TARA) LTD | 2020-02-18 | 2023-03-16 | 3.07 | |
52 | TPG (TRINITY) LIMITED | 2018-01-31 | 2023-03-16 | 5.12 | |
53 | WYNCORD LTD | 2025-06-13 | 0.16 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy