Matson, Paul Dominic
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | ARTHUR J. GALLAGHER INSURANCE BROKERS LIMITED | 2008-07-28 | 2011-02-09 | 2.54 | |
2012-01-01 | 2014-01-31 | 2.08 | |||
2 | BJK INSURANCE BROKERS LTD. | 2008-07-28 | 2011-11-17 | 3.30 | |
3 | CALVERT GLOVER & CO. LIMITED | 2008-07-28 | 2011-04-18 | 2.72 | |
4 | CARRICK NEILL & CO. LIMITED | 2008-07-28 | 2013-12-02 | 5.35 | |
5 | CBG CORPORATE DIRECTOR LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
6 | CBG FINANCIAL MANAGEMENT LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
7 | CBG GROUP LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
8 | CBG INSURANCE BROKERS LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
9 | CBG LONDON LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
10 | CBG SPENCER LAVERY HEALTHCARE LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
11 | CBG SPORTS LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
12 | COMPRE (1) LIMITED | 2015-10-01 | 2018-12-31 | 3.25 | |
13 | COMPRE BROKER SERVICES LIMITED | 2015-10-01 | 2018-12-31 | 3.25 | |
14 | COMPRE HOLDINGS LIMITED | 2017-06-14 | 2019-01-28 | 1.62 | |
15 | COMPRE SERVICES (UK) LIMITED | 2015-10-01 | 2018-12-31 | 3.25 | |
16 | CROSBIE & JACK INSURANCE SERVICES LIMITED | 2008-07-28 | 2013-12-02 | 5.35 | |
17 | D.S. HOWELL (INSURANCE BROKERS) LIMITED | 2008-07-28 | 2010-03-02 | 1.59 | |
18 | DALLAS KIRKLAND (PROFESSIONS) LIMITED | 2008-07-28 | 2011-02-24 | 2.58 | |
2012-01-01 | 2013-12-02 | 1.92 | |||
19 | DAVID MOORE AND COMPANY (INSURANCE BROKERS) LIMITED | 2008-07-28 | 2010-10-19 | 2.23 | |
20 | DMWSL 586 LIMITED | 2008-07-28 | 2017-05-23 | 8.82 | |
21 | EDGE TANCRED LIMITED | 2008-07-28 | 2011-04-19 | 2.72 | |
22 | ELLIOTT GARDEN LTD | 2008-07-28 | 2011-11-17 | 3.30 | |
23 | EXIUS LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
24 | EXPECTRUM LIMITED | 2008-07-28 | 2013-11-14 | 5.30 | |
25 | FIVESHIELDS LIMITED (d2010-03-02) | 2008-07-28 | 2010-03-02 | 1.59 | |
26 | FLYSURE LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
27 | GILES HOLDINGS LIMITED (GBSC) | 2008-07-28 | 2014-01-31 | 5.51 | |
28 | GILES INSURANCE BROKERS (SOUTH) LIMITED | 2008-07-28 | 2011-04-18 | 2.72 | |
29 | GILES PLUS SERVICES LIMITED | 2008-07-28 | 2011-02-09 | 2.54 | |
2012-01-01 | 2014-01-31 | 2.08 | |||
30 | GILES PROJECT RISKS LIMITED | 2008-07-28 | 2011-02-24 | 2.58 | |
2012-01-01 | 2013-12-02 | 1.92 | |||
31 | HANCOCK GENERAL INSURANCE SERVICES LIMITED | 2008-07-28 | 2010-11-02 | 2.26 | |
32 | HEDGES AND ROSE INSURANCE SERVICE LIMITED | 2008-07-28 | 2014-05-06 | 5.77 | |
33 | INK UNDERWRITING AGENCIES LIMITED | 2008-07-28 | 2011-02-09 | 2.54 | |
2012-01-01 | 2014-01-31 | 2.08 | |||
34 | INSURANCE WATCHDOG LIMITED | 2010-08-19 | 2011-02-24 | 0.52 | |
35 | ISIO GROUP LIMITED | 2020-02-28 | 2020-11-05 | 0.69 | |
36 | ISIO SERVICES LIMITED | 2020-02-28 | 2020-11-05 | 0.69 | |
37 | KERWIN SMITH & CO. LIMITED | 2008-07-28 | 2010-03-02 | 1.59 | |
38 | LESTER BASHFORD & WEBB INSURANCE BROKERS LIMITED | 2008-07-28 | 2011-04-18 | 2.72 | |
39 | LRG INSURANCE SERVICES LIMITED | 2008-12-19 | 2013-12-02 | 4.95 | |
40 | M C I S LIMITED | 2008-07-28 | 2010-03-02 | 1.59 | |
41 | MARCUS HEARN & CO (TRAVEL & AVIATION) LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
42 | MCIS HOLDINGS LIMITED | 2008-07-28 | 2010-10-19 | 2.23 | |
43 | MILL HALL INSURANCE CONSULTANTS LIMITED | 2008-07-28 | 2010-03-02 | 1.59 | |
44 | P.D.T. INSURANCE CONSULTANTS LIMITED | 2008-07-28 | 2010-03-02 | 1.59 | |
45 | PAUL MURPHY INSURANCE SERVICES LIMITED | 2008-07-28 | 2010-10-19 | 2.23 | |
46 | PDM CONSULTING LIMITED | 2021-01-28 | 3.79 | ||
47 | PROFESSIONAL INDEMNITY MARKETING LIMITED | 2008-07-28 | 2011-04-18 | 2.72 | |
48 | QUILLCO 226 LIMITED | 2008-07-28 | 2014-01-31 | 5.51 | |
49 | QUILLCO 227 LIMITED | 2008-07-28 | 2014-01-31 | 5.51 | |
50 | R D & P E SHEPHARD LIMITED | 2008-07-28 | 2011-04-19 | 2.72 | |
51 | RIO 587 LIMITED | 2008-07-28 | 2013-11-14 | 5.30 | |
52 | RIO 588 LIMITED | 2008-07-28 | 2013-11-14 | 5.30 | |
53 | ROBINSON LESLIE LIMITED | 2008-07-28 | 2013-12-02 | 5.35 | |
54 | ROBINSON LESLIE MANAGEMENT LIMITED | 2008-07-28 | 2010-06-29 | 1.92 | |
55 | ROCKBRIDGE HEALTHCARE LIMITED | 2012-01-01 | 2013-12-02 | 1.92 | |
56 | ROSSBOROUGH INSURANCE BROKERS LIMITED | 2010-11-29 | 2013-12-02 | 3.01 | |
57 | SHEPHARD HERRIOT LTD. | 2008-07-28 | 2011-11-16 | 3.30 | |
58 | SHEPHARD HOLDINGS LIMITED | 2008-07-28 | 2011-04-19 | 2.72 | |
59 | SUTTON BARNARD LIMITED | 2008-07-28 | 2013-12-02 | 5.35 | |
60 | WESTINSURE GROUP LIMITED | 2010-08-19 | 2011-02-09 | 0.48 | |
2012-01-01 | 2013-12-02 | 1.92 | |||
61 | WESTINSURE ONLINE LIMITED | 2010-08-19 | 2011-02-24 | 0.52 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy