Lowe, Stuart Richard
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | @ LOGISTICS REPLY LIMITED | 2010-06-16 | 2011-05-20 | 0.93 | |
2 | APEX CHARTERS LLP | 2006-05-16 | 2021-04-20 | 14.93 | |
3 | AVANTAGE REPLY LIMITED | 2011-02-04 | 2011-05-20 | 0.29 | |
4 | AXCENT CONSULTING LTD. | 1999-06-10 | 2000-11-16 | 1.44 | |
5 | BLUESPECTRA LIMITED | 2016-07-19 | 2021-07-06 | 4.96 | |
6 | CLUSTER REPLY LIMITED | 2010-06-16 | 2011-05-20 | 0.93 | |
7 | CONCEPT QUALITY REPLY LIMITED | 2010-06-16 | 2011-05-20 | 0.93 | |
8 | EDGEMETHODS LIMITED | 2017-09-13 | 7.88 | ||
9 | EDGETWINS LTD | 2019-02-01 | 2023-07-11 | 4.44 | |
10 | MINTTULIP LIMITED | 2012-12-05 | 2017-09-15 | 4.78 | |
11 | OPEN REPLY LIMITED | 2000-11-06 | 2011-05-20 | 10.53 | |
12 | REPLY LIMITED | 2000-05-17 | 2011-05-20 | 11.01 | |
13 | SPIKE REPLY LIMITED | 2010-06-16 | 2011-05-20 | 0.93 | |
14 | VALOREM REPLY LIMITED | 2010-06-15 | 2011-05-20 | 0.93 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy