Lyons, David Warren
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | 120 KRC INVESTMENTS (NO. 2) LIMITED | 2016-01-18 | 2019-12-18 | 3.92 | |
2 | 120 KRC INVESTMENTS NOMINEE LIMITED | 2016-01-18 | 2019-12-19 | 3.92 | |
3 | CAVENDISH PROPERTY ACQUISITIONS LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
4 | CITY & ST JAMES PROPERTY HOLDINGS LIMITED | 2016-01-18 | 2022-05-18 | 6.33 | |
5 | ELA (1 CAVENDISH) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
6 | ELA (289 HIGH HOLBORN) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
7 | ELA (75 HIGH HOLBORN) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
8 | ELA (80 HIGH HOLBORN) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
9 | ELA (BEAZER HOUSE) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
10 | ELA (MARLBOROUGH) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
11 | ELA (MILL STREET) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
12 | ELA (NORTH FINCHLEY) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
13 | ELA (QG) LIMITED | 2018-02-19 | 2024-04-10 | 6.14 | |
14 | ELA (ST GEORGE STREET) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
15 | ELA (WORCESTER) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
16 | FRANK (BHL) LIMITED | 2021-01-14 | 2024-04-10 | 3.24 | |
17 | FRANK (BRUTON ST) LIMITED | 2018-05-23 | 2024-04-10 | 5.88 | |
18 | FRS (1 CAVENDISH) LIMITED | 2018-09-25 | 2024-04-10 | 5.54 | |
19 | FRS (289 HIGH HOLBORN) LIMITED | 2018-10-04 | 2024-04-10 | 5.52 | |
20 | FRS (75 HIGH HOLBORN) LIMITED | 2018-10-04 | 2024-04-10 | 5.52 | |
21 | FRS (80 HIGH HOLBORN) LIMITED | 2018-10-04 | 2024-04-10 | 5.52 | |
22 | FRS (BEAZER HOUSE) LIMITED | 2018-10-04 | 2024-04-10 | 5.52 | |
23 | FRS (BRENTWOOD) LIMITED | 2018-10-04 | 2024-04-10 | 5.52 | |
24 | FRS (MILL STREET) LIMITED | 2018-10-04 | 2024-04-10 | 5.52 | |
25 | FRS (NORTH FINCHLEY) LIMITED | 2018-10-04 | 2024-04-10 | 5.52 | |
26 | FRS (QG) LIMITED | 2018-10-04 | 2024-04-10 | 5.52 | |
27 | FRS (ST GEORGE STREET) LIMITED | 2018-10-04 | 2024-04-10 | 5.52 | |
28 | FRS (STAMFORD) LIMITED | 2018-10-04 | 2024-04-10 | 5.52 | |
29 | GRAFTON ESTATE NO 3 GP LIMITED | 2016-01-18 | 2024-04-10 | 8.23 | |
30 | GRAFTON ESTATE NO. 3 LP (NOMINEE ONE) LIMITED | 2016-01-18 | 2024-04-10 | 8.23 | |
31 | GRAFTON ESTATE NO. 3 LP (NOMINEE TWO) LIMITED | 2016-01-18 | 2024-04-10 | 8.23 | |
32 | GRAFTON ESTATE NO.1 (NOMINEE 1) LIMITED | 2019-09-05 | 2024-03-01 | 4.49 | |
33 | GRAFTON ESTATE NO.1 (NOMINEE 2) LIMITED | 2019-09-05 | 2024-03-01 | 4.49 | |
34 | HAMPTON (PETERBOROUGH) MANAGEMENT LIMITED | 2018-11-07 | 2022-05-18 | 3.53 | |
35 | J F ASHTON LIMITED | 2016-01-18 | 2022-05-18 | 6.33 | |
36 | O & H (BRUTON STREET) LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
37 | O & H WALTON (RESIDENTIAL) LIMITED | 2016-01-18 | 2023-08-24 | 7.60 | |
38 | O&H (ACACIA ROAD) LIMITED | 2018-02-16 | 2024-04-10 | 6.15 | |
39 | O&H (CAVENDISH PLACE) LIMITED | 2016-01-18 | 2019-05-17 | 3.33 | |
40 | O&H (FIVE) LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
41 | O&H (FOUR) LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
42 | O&H (NORTH FINCHLEY) LIMITED | 2016-12-08 | 2019-06-26 | 2.55 | |
43 | O&H (OBS 1) LIMITED | 2018-05-23 | 2024-03-01 | 5.77 | |
44 | O&H (OBS 2) LIMITED | 2018-06-01 | 2024-03-01 | 5.75 | |
45 | O&H (OBS) LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
46 | O&H (ONE) LIMITED | 2010-01-12 | 2010-08-04 | 0.56 | |
2016-01-18 | 2019-06-26 | 3.44 | |||
47 | O&H (QUEEN'S GATE) LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
48 | O&H (STATION ROAD) LIMITED | 2018-12-10 | 2024-04-10 | 5.33 | |
49 | O&H (SWALLOW 1) LIMITED | 2018-06-01 | 2024-04-10 | 5.86 | |
50 | O&H (SWALLOW 2) LIMITED | 2018-06-01 | 2024-04-10 | 5.86 | |
51 | O&H (WALTON 2) LIMITED | 2018-06-01 | 2024-04-10 | 5.86 | |
52 | O&H COLCHESTER LTD | 2017-07-17 | 2022-05-18 | 4.84 | |
53 | O&H HAMPTON LIMITED | 2017-07-17 | 2022-05-18 | 4.84 | |
54 | O&H MAYFAIR NO.2 LIMITED | 2010-01-12 | 2010-08-04 | 0.56 | |
55 | O&H OLD BURLINGTON LIMITED | 2010-01-12 | 2010-08-04 | 0.56 | |
56 | O&H PROPERTIES LIMITED | 2016-01-18 | 2022-05-18 | 6.33 | |
57 | O&H Q1 LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
58 | O&H Q2 LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
59 | O&H Q3 LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
60 | O&H Q4 LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
61 | O&H Q5 LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
62 | O&H Q6 LIMITED | 2016-01-18 | 2022-05-18 | 6.33 | |
63 | O&H Q7 LIMITED | 2016-01-18 | 2022-05-18 | 6.33 | |
64 | O&H SWALLOW STREET LIMITED | 2010-01-12 | 2010-08-04 | 0.56 | |
65 | O&H WALTON LIMITED | 2016-01-18 | 2019-05-17 | 3.33 | |
66 | OLD BURLINGTON STREET GENERAL PARTNER LIMITED | 2016-01-18 | 2024-03-01 | 8.12 | |
67 | PRINTPARK LIMITED | 2016-01-18 | 2024-03-01 | 8.12 | |
68 | SPIRITBAY LIMITED | 2016-01-18 | 2024-04-10 | 8.23 | |
69 | SPIRITDRIVE LIMITED | 2016-01-18 | 2024-04-10 | 8.23 | |
70 | SPIRITGROVE LIMITED | 2016-01-18 | 2024-03-01 | 8.12 | |
71 | ST JAMES HOUSING LIMITED | 2016-01-18 | 2019-06-26 | 3.44 | |
72 | SWALLOW STREET GENERAL PARTNER LIMITED | 2016-01-18 | 2024-04-10 | 8.23 | |
73 | TRYON STREET LIMITED | 2018-05-09 | 2019-12-19 | 1.61 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy