James, Paul Anthony (1967-02)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AAA HOLDINGS LIMITED 2021-02-01 2023-09-30 2.66
2 ADEY COMMERCIAL LIMITED 2021-02-10 2023-09-30 2.63
3 ADEY HOLDINGS (2008) LIMITED 2021-02-10 2023-09-30 2.63
4 ADEY INNOVATION LIMITED 2021-02-10 2023-09-30 2.63
5 AEGIS LEADERSHIP LIMITED 2024-10-23 0.24
6 ALDERBURGH LIMITED 2019-09-30 2023-09-30 4.00
7 ALPHA SCIENTIFIC LTD 2021-02-10 2023-09-30 2.63
8 AMBER ENGINEERING LIMITED 2023-09-19 2024-10-31 1.12
9 BARGE WASTE MANAGEMENT LIMITED 2023-09-19 2024-10-31 1.12
10 BIFFA (CORBY) LIMITED 2023-09-19 2024-10-31 1.12
11 BIFFA (EARLS BARTON) LIMITED 2023-09-19 2024-10-31 1.12
12 BIFFA (ROXBY) LIMITED 2023-09-19 2024-10-31 1.12
13 BIFFA (UK) HOLDINGS LIMITED 2023-09-19 2024-10-31 1.12
14 BIFFA (WES) LIMITED 2023-09-19 2024-10-31 1.12
15 BIFFA (WEST SUSSEX) RECYCLING LIMITED 2023-09-19 2024-10-31 1.12
16 BIFFA BIDCO LIMITED 2023-09-19 2024-10-31 1.12
17 BIFFA CORPORATE HOLDINGS LIMITED 2023-09-19 2024-10-31 1.12
18 BIFFA CORPORATE SERVICES LIMITED 2023-09-19 2024-10-31 1.12
19 BIFFA ENVIRONMENTAL MUNICIPAL SERVICES LIMITED 2023-09-19 2024-10-31 1.12
20 BIFFA GREEN ENERGY LIMITED 2024-03-11 2024-10-31 0.64
21 BIFFA GROUP HOLDINGS (UK) LIMITED 2023-09-19 2024-10-31 1.12
22 BIFFA GROUP LIMITED 2023-09-19 2024-10-31 1.12
23 BIFFA GS (FC) LIMITED 2023-09-19 2024-10-31 1.12
24 BIFFA GS (LPP) LIMITED 2023-09-19 2024-10-31 1.12
25 BIFFA GS (M&B) LIMITED 2023-09-19 2024-10-31 1.12
26 BIFFA GS ENVIRONMENTAL LIMITED 2023-09-19 2024-10-31 1.12
27 BIFFA GS ENVIRONMENTAL RECYCLING LIMITED 2023-09-19 2024-10-31 1.12
28 BIFFA GS HOLDINGS LIMITED 2023-09-19 2024-10-31 1.12
29 BIFFA GS UK HOLDINGS LIMITED 2023-09-19 2024-10-31 1.12
30 BIFFA HOLDCO LIMITED 2023-09-19 2024-10-31 1.12
31 BIFFA HOLDINGS LIMITED 2023-09-19 2024-10-31 1.12
32 BIFFA LEICESTER LIMITED 2023-09-19 2024-10-31 1.12
33 BIFFA LIMITED 2023-09-19 2024-10-31 1.12
34 BIFFA MIDCO LIMITED 2023-09-19 2024-10-31 1.12
35 BIFFA MUNICIPAL LIMITED 2023-09-19 2024-10-31 1.12
36 BIFFA UK GROUP LIMITED 2023-09-19 2024-10-31 1.12
37 BIFFA UK LIMITED 2023-09-19 2024-10-31 1.12
38 BIFFA WASTE LIMITED 2023-09-19 2024-10-31 1.12
39 BIFFA WASTE MANAGEMENT LIMITED 2023-09-19 2024-10-31 1.12
40 BIFFA WASTE SERVICES LIMITED 2023-09-19 2024-10-31 1.12
41 BIFFA WEST SUSSEX HOLDCO LIMITED 2023-09-19 2024-10-31 1.12
42 BIFFA WEST SUSSEX LIMITED 2023-09-19 2024-10-31 1.12
43 BORNEO PROVIDENT TRUST LIMITED (THE) 2011-10-01 2014-01-03 2.26
44 CAMO LTD 2023-09-19 2024-10-31 1.12
45 CHAMLEY HOLDINGS LIMITED 2024-09-09 2024-10-31 0.14
46 CITIWASTE RECYCLING LIMITED 2023-11-24 2024-05-21 0.49
47 COMPANY SHOP HOLDCO LIMITED 2023-09-19 2024-02-27 0.44
48 COMPANY SHOP LIMITED 2023-09-19 2024-10-31 1.12
49 CONNECTED WORLD SERVICES DISTRIBUTIONS LIMITED 2016-02-17 2017-12-05 1.80
50 COVERPLAN INSURANCE SERVICES LIMITED 2014-10-22 2016-04-06 1.46
51 CPW ACTON FIVE LIMITED 2015-01-02 2018-03-02 3.16
52 CPW BRANDS 2 LIMITED 2015-01-02 2018-03-02 3.16
53 CPW CONSULTANCY LIMITED 2015-01-02 2018-07-24 3.56
54 CPW IRLAM LIMITED 2015-01-02 2018-02-13 3.12
55 CPW TULKETH MILL LIMITED 2015-01-02 2018-03-02 3.16
56 CRESSEX INSURANCE SERVICES LIMITED 2023-09-19 2024-10-31 1.12
57 CURRYS GROUP LIMITED (d2017-07-25) 2016-02-17 2017-07-25 1.43
58 CURRYS HOLDINGS LIMITED 2016-02-17 2018-01-12 1.90
59 CURRYS RETAIL GROUP LIMITED 2015-08-14 2018-03-02 2.55
60 CWIAB LIMITED 2016-02-17 2017-12-05 1.80
61 DIXONS GROUP LIMITED 2016-02-17 2017-07-18 1.42
62 DSG BOXMOOR LIMITED 2014-10-22 2018-05-01 3.52
63 DSG CARD HANDLING SERVICES LIMITED 2014-10-22 2018-03-02 3.36
64 DSG EUROPEAN INVESTMENTS LIMITED 2014-10-22 2018-03-02 3.36
65 DSG INTERNATIONAL HOLDINGS LIMITED 2014-10-22 2018-03-02 3.36
66 DSG INTERNATIONAL RETAIL PROPERTIES LIMITED 2014-10-22 2018-03-02 3.36
67 DSG INTERNATIONAL TREASURY MANAGEMENT LIMITED 2016-02-17 2018-05-01 2.20
68 DSG IRELAND LIMITED 2014-10-22 2018-03-02 3.36
69 DSG OVERSEAS INVESTMENTS LIMITED 2014-10-22 2018-03-02 3.36
70 EAST COAST SKIPS LIMITED 2023-11-24 2024-05-21 0.49
71 ENVIRONMENTAL SUSTAINABLE SOLUTIONS LTD 2019-09-30 2023-09-30 4.00
72 EQUAFLOW LTD 2020-06-15 2023-09-30 3.29
73 ESTERFORM PACKAGING LIMITED 2023-09-19 2024-10-31 1.12
74 ESTERPET LIMITED 2023-09-19 2024-10-31 1.12
75 FERROB VENTILATION LTD 2018-03-16 2023-09-30 5.54
76 FFEI LIMITED (GBEN) 2024-11-20 0.17
77 FORGE RECYCLING (HOLDINGS) LIMITED 2023-09-19 2024-10-31 1.12
78 FORGE RECYCLING (UK) LIMITED 2023-09-19 2024-10-31 1.12
79 FORGE WASTE LIMITED 2023-09-19 2024-10-31 1.12
80 GENUIT GROUP PLC 2018-03-05 2023-09-30 5.57
81 GENUIT LIMITED 2018-03-16 2023-09-30 5.54
82 GRACE HOLDINGS LIMITED (GBEN) 2024-09-09 2024-10-31 0.14
83 GS ACQUISITIONS LIMITED 2023-09-19 2024-10-31 1.12
84 HAMILTON WASTE & RECYCLING LIMITED 2023-11-24 2024-10-31 0.94
85 HAZREM ENVIRONMENTAL LTD 2024-06-12 2024-10-31 0.39
86 HOME VENTILATION (IRELAND) LIMITED 2018-03-16 2023-09-30 5.54
87 INCHCAPE (BELGIUM) LIMITED 2011-10-01 2014-01-03 2.26
88 INCHCAPE (SINGAPORE) LIMITED 2011-10-01 2014-01-03 2.26
89 INCHCAPE BALTIC MOTORS LIMITED 2011-10-01 2014-01-03 2.26
90 INCHCAPE BMI LIMITED 2011-10-01 2014-01-03 2.26
91 INCHCAPE CORPORATE SERVICES LIMITED 2011-10-01 2014-01-03 2.26
92 INCHCAPE DIGITAL LIMITED 2011-10-01 2014-01-03 2.26
93 INCHCAPE FINANCE PLC 2011-10-01 2014-01-03 2.26
94 INCHCAPE HELLAS FUNDING 2013-01-10 2014-01-03 0.98
95 INCHCAPE HELLAS UK 2011-10-01 2014-01-03 2.26
96 INCHCAPE IMPERIAL 2011-10-01 2014-01-03 2.26
97 INCHCAPE INTERNATIONAL HOLDINGS LIMITED 2011-10-01 2014-01-03 2.26
98 INCHCAPE INVESTMENTS (NO.1) LIMITED 2011-10-01 2014-01-03 2.26
99 INCHCAPE INVESTMENTS (NO.2) LIMITED 2011-10-01 2014-01-03 2.26
100 INCHCAPE INVESTMENTS AND ASSET MANAGEMENT LIMITED 2011-10-01 2014-01-03 2.26
101 INCHCAPE LATVIA LIMITED 2011-10-01 2014-01-03 2.26
102 INCHCAPE MANAGEMENT (SERVICES) LIMITED 2011-10-01 2014-01-03 2.26
103 INCHCAPE OVERSEAS LIMITED 2011-10-01 2014-01-03 2.26
104 INCHCAPE RUSSIA (UK) LIMITED 2013-01-31 2014-01-03 0.92
105 INCHCAPE SHIPPING SERVICES (SHIPBROKING) LTD 2011-10-01 2012-12-04 1.18
106 INFRA GREEN LIMITED 2018-08-31 2023-09-30 5.08
107 INSULATED DAMP-PROOF COURSE LIMITED 2018-03-16 2023-09-30 5.54
108 ISLAND WASTE SERVICES LIMITED 2023-09-19 2024-10-31 1.12
109 KERERU LIMITED (d2022-06-14) 2016-02-17 2018-03-02 2.04
110 KEYTEC GEOMEMBRANES LIMITED 2022-03-31 2023-09-30 1.50
111 KEYTEC INSTALLATION SERVICES LIMITED 2022-03-31 2023-09-30 1.50
112 L&S WASTE MANAGEMENT LIMITED 2024-09-09 2024-10-31 0.14
113 LAVELLE & SONS LIMITED 2023-12-08 2024-10-31 0.90
114 LEVERSTOCK INVESTMENTS LIMITED 2016-02-17 2017-07-18 1.42
115 LIFT & SHIFT SKIP HIRE LIMITED 2024-09-09 2024-10-31 0.14
116 LONDON BIDCO LIMITED 2021-02-10 2023-09-30 2.63
117 LONDON FINCO LIMITED 2021-02-10 2023-09-30 2.63
118 LONDON TOPCO LIMITED 2021-02-10 2023-09-30 2.63
119 M. JOSEPH & SON (BIRMINGHAM) LIMITED 2023-09-19 2024-08-13 0.90
120 MANTHORPE BUILDING PRODUCTS HOLDINGS LIMITED 2018-10-25 2023-09-30 4.93
121 MASON PINDER (TOOLMAKERS) LIMITED 2018-03-16 2023-09-30 5.54
122 MASTERCARE SERVICE AND DISTRIBUTION LIMITED 2016-02-17 2018-03-02 2.04
123 MATERIALS RECOVERY NOMINEES LIMITED 2023-09-19 2024-10-31 1.12
124 MOHUA LIMITED 2016-02-17 2018-03-02 2.04
125 NEW STAR ENVIRONMENTAL LIMITED 2023-09-19 2024-10-31 1.12
126 NORWASTE LIMITED 2023-09-19 2024-10-31 1.12
127 NU-HEAT (HOLDINGS) LIMITED 2021-02-01 2023-09-30 2.66
128 NU-HEAT UK LIMITED 2021-02-01 2023-09-30 2.66
129 NU-OVAL ACQUISITIONS 1 LIMITED 2018-03-16 2023-09-30 5.54
130 NU-OVAL ACQUISITIONS 2 LIMITED 2018-03-16 2023-09-30 5.54
131 NU-OVAL ACQUISITIONS 3 LIMITED 2018-03-16 2023-09-30 5.54
132 NUAIRE LIMITED 2018-03-16 2023-09-30 5.54
133 NUHOLD LIMITED 2018-03-16 2023-09-30 5.54
134 O'BRIEN WASTE RECYCLING SOLUTIONS HOLDINGS LIMITED 2023-09-19 2024-10-31 1.12
135 O'BRIEN WASTE RECYCLING SOLUTIONS LTD 2023-09-19 2024-10-31 1.12
136 ORACSTAR LIMITED 2018-03-16 2023-09-30 5.54
137 PERMAVOID LIMITED 2018-08-31 2023-09-30 5.08
138 PERMAVOID TECHNOLOGIES (USA) LIMITED 2018-08-31 2023-09-30 5.08
139 PERMAVOID TECHNOLOGIES LIMITED 2018-08-31 2023-09-30 5.08
140 PIPE HOLDINGS 1 PLC 2018-03-16 2023-09-30 5.54
141 PIPE HOLDINGS 2 LIMITED 2018-03-16 2023-09-30 5.54
142 PIPE HOLDINGS PLC 2018-03-16 2023-09-30 5.54
143 PLUMBEXPRESS LIMITED 2018-03-16 2023-09-30 5.54
144 POLYPIPE BUILDING PRODUCTS LIMITED 2018-03-16 2023-09-30 5.54
145 POLYPIPE CIVILS LIMITED 2018-03-16 2023-09-30 5.54
146 POLYPIPE COMMERCIAL BUILDING SYSTEMS LIMITED 2018-03-16 2023-09-30 5.54
147 POLYPIPE GROUP 1 LIMITED 2018-03-16 2023-09-30 5.54
148 POLYPIPE LIMITED 2018-03-16 2023-09-30 5.54
149 POLYPIPE T.D.I. LIMITED 2018-03-16 2023-09-30 5.54
150 POLYPIPE TERRAIN HOLDINGS LIMITED 2018-03-16 2023-09-30 5.54
151 POLYPIPE TERRAIN LIMITED 2018-03-16 2023-09-30 5.54
152 POLYPIPE TRADING LIMITED 2018-03-16 2023-09-30 5.54
153 POLYPIPE VENTILATION LIMITED 2018-03-16 2023-09-30 5.54
154 POPLARS RESOURCE MANAGEMENT COMPANY LIMITED 2023-09-19 2024-10-31 1.12
155 PRIMEPAC LTD 2024-08-16 2024-10-31 0.21
156 RECLAMATION AND DISPOSAL LIMITED 2023-09-19 2024-10-31 1.12
157 RICHARD BIFFA (RECLAMATION) LIMITED 2023-09-19 2024-10-31 1.12
158 ROBIMATIC LIMITED 2018-03-16 2023-09-30 5.54
159 RUR3 ENVIRONMENTAL LIMITED 2023-09-19 2024-10-31 1.12
160 SIMPLY WASTE SOLUTIONS LIMITED 2023-09-19 2024-02-13 0.40
161 SOLUTEK ENVIRONMENTAL LIMITED 2019-09-30 2023-09-30 4.00
162 SPECIALIST WASTE RECYCLING LIMITED 2023-09-19 2024-10-31 1.12
163 ST.MARY AXE SECURITIES LIMITED 2011-10-01 2014-01-03 2.26
164 SUMMERSIDE SKIPS LIMITED 2023-11-24 2024-05-14 0.47
165 SURESTOP LIMITED 2018-03-16 2023-09-30 5.54
166 SWR SMASH & GRAB LIMITED 2023-09-19 2024-10-31 1.12
167 SWRNEWSTAR LIMITED 2023-09-19 2024-10-31 1.12
168 SYRACUSE WASTE LIMITED 2023-09-19 2024-10-31 1.12
169 TARTAN WASTE & RECYCLING LIMITED 2023-11-24 2024-05-14 0.47
170 TARTAN WASTE LIMITED 2023-11-24 2024-05-14 0.47
171 TEAM KNOWHOW LIMITED 2016-11-29 2017-12-05 1.02
172 TECHNOMATION LTD 2024-11-20 0.17
173 THE CARPHONE WAREHOUSE (DIGITAL) LIMITED 2015-01-02 2018-03-02 3.16
174 TOTAL RECYCLING SERVICES LIMITED 2023-09-19 2024-10-31 1.12
175 UK WASTE MANAGEMENT HOLDINGS LIMITED 2023-09-19 2024-10-31 1.12
176 UK WASTE MANAGEMENT LIMITED 2023-09-19 2024-10-31 1.12
177 WASTEDRIVE (MANCHESTER) LIMITED 2023-09-19 2024-10-31 1.12
178 WASTEDRIVE LIMITED 2023-09-19 2024-10-31 1.12
179 WEIR RECYCLING SERVICES LIMITED 2023-09-19 2024-10-31 1.12
180 WHITE CROSS LIMITED 2023-09-19 2024-10-31 1.12
181 XAAR 3D HOLDINGS LIMITED 2024-11-20 0.17
182 XAAR DIGITAL LIMITED 2024-11-20 0.17
183 XAAR PLC 2024-11-20 0.17
184 XAAR TECHNOLOGY LIMITED 2024-11-20 0.17
185 XAARJET (OVERSEAS) LIMITED 2024-11-20 0.17
186 XAARJET LIMITED 2024-11-20 0.17

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top