Goodwin, Frederick Anderson (1958-08)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | ADC (GLASGOW) LIMITED | 1995-04-24 | 1998-07-31 | 3.27 | |
2 | ALLERTON HOUSE PROPERTIES LIMITED | 1998-01-26 | 1998-07-07 | 0.44 | |
3 | CGF NO. 12 LIMITED | 1995-04-24 | 1998-07-31 | 3.27 | |
4 | CGF NO. 3 LIMITED | 1995-04-24 | 1998-07-31 | 3.27 | |
5 | CGF NO. 6 LIMITED | 1995-04-24 | 1998-07-31 | 3.27 | |
6 | CGF NO. 9 LIMITED | 1995-04-24 | 1998-07-31 | 3.27 | |
7 | CLYDESDALE BANK ASSET FINANCE LIMITED | 1995-04-24 | 1998-07-31 | 3.27 | |
8 | CLYDESDALE BANK INSURANCE BROKERS LIMITED | 1996-03-01 | 1998-07-31 | 2.41 | |
9 | CLYDESDALE BANK PLC | 1996-03-01 | 1998-07-31 | 2.41 | |
10 | COUTTS & COMPANY | 2001-07-11 | 2007-12-31 | 6.47 | |
11 | CUSTOM FLEET LIMITED | 1998-03-26 | 1998-07-27 | 0.34 | |
12 | CYB INVESTMENTS LIMITED | 1997-10-01 | 1998-07-07 | 0.76 | |
13 | CYB SERVICES LIMITED | 1996-04-04 | 1998-07-07 | 2.26 | |
14 | DIRECT LINE GROUP LIMITED | 2000-07-18 | 2005-01-18 | 4.50 | |
15 | MLC TRUST MANAGEMENT COMPANY LIMITED | 1996-03-04 | 1997-10-01 | 1.58 | |
16 | NATIONAL WESTMINSTER BANK PUBLIC LIMITED COMPANY | 2000-03-06 | 2008-11-21 | 8.71 | |
17 | NATWEST GROUP PLC | 1998-08-01 | 2008-11-21 | 10.31 | |
18 | NATWEST MARKETS PLC | 1998-08-01 | 2008-11-21 | 10.31 | |
19 | NORTHERN AND GENERAL FINANCE LIMITED | 1998-01-26 | 1998-07-07 | 0.44 | |
20 | RBSG INTERNATIONAL HOLDINGS LIMITED | 1999-07-19 | 2009-01-16 | 9.50 | |
21 | SCOTTISH BUSINESS ACHIEVEMENT AWARD TRUST LIMITED (THE) | 2001-11-12 | 2004-01-09 | 2.16 | |
22 | SCOTTISH FINANCIAL ENTERPRISE | 1999-01-01 | 2001-11-12 | 2.86 | |
23 | STORECARD LIMITED | 1998-01-23 | 1998-07-07 | 0.45 | |
24 | YB LEASE LIMITED | 1998-01-26 | 1998-07-07 | 0.44 | |
25 | YORBANK NOMINEES LIMITED | 1998-01-26 | 1998-07-07 | 0.44 | |
26 | YORKSHIRE BANK COMMERCIAL LEASING LIMITED | 1998-01-26 | 1998-07-07 | 0.44 | |
27 | YORKSHIRE BANK EQUIPMENT LEASING LIMITED | 1998-01-26 | 1998-07-07 | 0.44 | |
28 | YORKSHIRE BANK FINANCIAL SERVICES LIMITED | 1998-06-03 | 1998-07-20 | 0.13 | |
29 | YORKSHIRE BANK HOME LOANS LIMITED | 1998-01-26 | 1998-07-07 | 0.44 | |
30 | YORKSHIRE BANK INVESTMENTS LIMITED | 1998-01-26 | 1998-07-07 | 0.44 | |
31 | YORKSHIRE BANK LIMITED | 1997-12-12 | 1998-07-07 | 0.57 | |
32 | YORKSHIRE BANK NOMINEES LIMITED | 1998-01-26 | 1998-07-07 | 0.44 | |
33 | YORKSHIRE BANK RETAIL SERVICES LIMITED | 1998-01-23 | 1998-07-07 | 0.45 | |
34 | YORLEASE LIMITED | 1998-01-26 | 1998-07-07 | 0.44 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy