Nicholson, Adrian William
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | ALFORD BROTHERS LIMITED | 1997-07-01 | 2002-10-23 | 5.31 | |
2 | COVE MEADOW MANAGEMENT COMPANY LIMITED | 1998-04-23 | 2002-11-01 | 4.53 | |
3 | GEORGE WIMPEY SOUTH MIDLANDS LIMITED | 1994-02-23 | - | ||
4 | LETHBRIDGE PARK LTD | 2001-11-28 | 2003-01-24 | 1.16 | |
5 | MAGNUS DESIGN BUILD LIMITED | 1997-02-14 | 2002-10-23 | 5.69 | |
6 | MAGNUS DESIGN LIMITED | 1997-02-14 | 2002-01-30 | 4.96 | |
7 | MAGNUS HOLDINGS LIMITED | 1997-02-14 | 2002-10-23 | 5.69 | |
8 | MAGNUS MIDLAND LIMITED | 1997-02-14 | 2001-02-27 | 4.04 | |
9 | MCLEAN HOMES BRISTOL & WEST LIMITED | 1994-02-23 | 1996-04-30 | 2.18 | |
10 | PROWTING HOMES LIMITED | 1997-07-01 | 2002-10-23 | 5.31 | |
11 | PROWTING HOMES MIDLANDS LIMITED | 1996-10-01 | 1999-01-12 | 2.28 | |
12 | PROWTING HOMES SOUTH WEST LIMITED | 1997-02-14 | 2002-10-23 | 5.69 | |
13 | PROWTING HOMES WOLDS LIMITED | 1996-10-01 | 2002-10-23 | 6.06 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy