London, Christopher Michael
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | BEAZLEY FURLONGE LIMITED | 2008-08-20 | 2011-12-31 | 3.36 | |
2 | BLOODSTOCK & GENERAL INSURANCE SERVICES LIMITED | 1992-07-15 | 1992-09-30 | 0.21 | |
3 | CLAIMS AND RECOVERY SERVICES LIMITED | 1998-02-13 | 2001-11-01 | 3.72 | |
4 | ISIS INDEMNITY SCHEME (GROUP) LTD | 2015-01-30 | 2017-12-12 | 2.87 | |
5 | PARAGON INTERNATIONAL HOLDINGS LIMITED (GBEN) | 2010-12-01 | 14.54 | ||
6 | PARAGON INTERNATIONAL INSURANCE BROKERS LIMITED | 2010-01-18 | 15.40 | ||
7 | PSC RAINBOW HOLDINGS LIMITED | 2023-06-08 | 2.02 | ||
8 | PSC UK INSURANCE BROKERS LIMITED | 2023-03-02 | 2.29 | ||
9 | SPECIAL CONTINGENCY RISKS LIMITED | 2004-04-30 | 2005-09-07 | 1.36 | |
10 | WILLIS INTERNATIONAL LIMITED | 1999-05-07 | 1999-12-17 | 0.61 | |
11 | WILLIS LIMITED | 2008-06-05 | - |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy