China Animal Healthcare Ltd.: O HKD
Exchange | Code | Listed | Last trade | Delisted | |
---|---|---|---|---|---|
HK Main | 00940 | 2010-12-21 | 2015-03-27 | 2020-01-30 |
CORPORATE BROKERS LIMITED 協聯證劵有限公司
CCASSID: B01252
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
---|---|---|---|---|---|---|---|---|
1 | 2020-01-31 | 5.200 | 2020-01-29 | |||||
2 | 2020-01-30 | 5.200 | 2020-01-24 | |||||
3 | 2020-01-30 | 5.200 | 2020-01-23 | |||||
4 | 2015-03-05 | 0 | -6,000 | 0.00 | 1,965,989,853 | 0 | 4.780 | 2015-03-03 |
5 | 2015-02-17 | 6,000 | 6,000 | 0.00 | 1,965,989,853 | 28,440 | 4.740 | 2015-02-13 |
6 | 2015-02-12 | 0 | -5,000 | 0.00 | 1,965,989,853 | 0 | 4.880 | 2015-02-10 |
7 | 2015-02-11 | 5,000 | 5,000 | 0.00 | 1,965,989,853 | 23,250 | 4.650 | 2015-02-09 |
8 | 2014-11-24 | 0 | -6,000 | 0.00 | 1,965,989,853 | 0 | 6.990 | 2014-11-20 |
9 | 2014-11-21 | 6,000 | 6,000 | 0.00 | 1,965,989,853 | 39,780 | 6.630 | 2014-11-19 |
10 | 2014-07-28 | 0 | -10,000 | 0.00 | 1,965,989,853 | 0 | 5.480 | 2014-07-24 |
11 | 2014-07-25 | 10,000 | 5,000 | 0.00 | 1,965,989,853 | 54,400 | 5.440 | 2014-07-23 |
12 | 2014-07-24 | 5,000 | -5,000 | 0.00 | 1,965,989,853 | 26,500 | 5.300 | 2014-07-22 |
13 | 2014-07-23 | 10,000 | 10,000 | 0.00 | 1,965,989,853 | 52,400 | 5.240 | 2014-07-21 |
14 | 2014-04-23 | 0 | -20,000 | 0.00 | 1,965,989,853 | 0 | 4.800 | 2014-04-17 |
15 | 2014-04-11 | 20,000 | -30,000 | 0.00 | 1,965,989,853 | 90,000 | 4.500 | 2014-04-09 |
16 | 2014-04-08 | 50,000 | 30,000 | 0.00 | 1,965,989,853 | 215,500 | 4.310 | 2014-04-04 |
17 | 2014-03-27 | 20,000 | -60,000 | 0.00 | 1,965,989,853 | 86,000 | 4.300 | 2014-03-25 |
18 | 2014-03-26 | 80,000 | -20,000 | 0.00 | 1,965,989,853 | 368,000 | 4.600 | 2014-03-24 |
19 | 2014-03-20 | 100,000 | 20,000 | 0.01 | 1,965,989,853 | 488,000 | 4.880 | 2014-03-18 |
20 | 2014-03-19 | 80,000 | 20,000 | 0.00 | 1,965,989,853 | 380,800 | 4.760 | 2014-03-17 |
21 | 2014-03-18 | 60,000 | -30,000 | 0.00 | 1,965,989,853 | 299,400 | 4.990 | 2014-03-14 |
22 | 2014-03-17 | 90,000 | 5,000 | 0.00 | 1,965,989,853 | 459,000 | 5.100 | 2014-03-13 |
23 | 2014-03-12 | 85,000 | 5,000 | 0.00 | 1,965,989,853 | 425,000 | 5.000 | 2014-03-10 |
24 | 2014-03-10 | 80,000 | -10,000 | 0.00 | 1,965,989,853 | 404,000 | 5.050 | 2014-03-06 |
25 | 2014-03-05 | 90,000 | 40,000 | 0.00 | 1,965,989,853 | 442,800 | 4.920 | 2014-03-03 |
26 | 2014-03-03 | 50,000 | -20,000 | 0.00 | 1,965,989,853 | 252,000 | 5.040 | 2014-02-27 |
27 | 2014-02-28 | 70,000 | -30,000 | 0.00 | 1,965,989,853 | 338,100 | 4.830 | 2014-02-26 |
28 | 2014-02-27 | 100,000 | -10,000 | 0.01 | 1,965,989,853 | 456,000 | 4.560 | 2014-02-25 |
29 | 2014-02-26 | 110,000 | 20,000 | 0.01 | 1,965,989,853 | 468,600 | 4.260 | 2014-02-24 |
30 | 2014-02-24 | 90,000 | 90,000 | 0.00 | 1,965,989,853 | 387,000 | 4.300 | 2014-02-20 |
31 | 2014-02-21 | 0 | -50,000 | 0.00 | 1,965,989,853 | 0 | 4.320 | 2014-02-19 |
32 | 2014-02-20 | 50,000 | 50,000 | 0.00 | 1,965,989,853 | 207,500 | 4.150 | 2014-02-18 |
33 | 2014-02-19 | 0 | -10,000 | 0.00 | 1,965,989,853 | 0 | 4.310 | 2014-02-17 |
34 | 2014-02-18 | 10,000 | 10,000 | 0.00 | 1,965,989,853 | 43,900 | 4.390 | 2014-02-14 |
35 | 2014-01-03 | 0 | -20,000 | 0.00 | 1,965,989,853 | 0 | 3.040 | 2013-12-30 |
36 | 2013-12-27 | 20,000 | 20,000 | 0.00 | 1,965,989,853 | 58,600 | 2.930 | 2013-12-20 |
37 | 2013-11-29 | 0 | -20,000 | 0.00 | 1,965,989,853 | 0 | 2.720 | 2013-11-27 |
38 | 2013-11-19 | 20,000 | -20,000 | 0.00 | 1,965,989,853 | 53,000 | 2.650 | 2013-11-15 |
39 | 2013-11-06 | 40,000 | 20,000 | 0.00 | 1,965,989,853 | 96,400 | 2.410 | 2013-11-04 |
40 | 2013-10-02 | 20,000 | 20,000 | 0.00 | 1,725,128,915 | 54,000 | 2.700 | 2013-09-27 |
41 | 2013-09-19 | 0 | -38,000 | 0.00 | 1,725,128,915 | 0 | 2.650 | 2013-09-17 |
42 | 2013-09-16 | 38,000 | 20,000 | 0.00 | 1,725,128,915 | 86,260 | 2.270 | 2013-09-12 |
43 | 2013-09-11 | 18,000 | 18,000 | 0.00 | 1,725,128,915 | 42,120 | 2.340 | 2013-09-09 |
44 | 2013-09-10 | 0 | -10,000 | 0.00 | 1,725,128,915 | 0 | 2.470 | 2013-09-06 |
45 | 2013-09-09 | 10,000 | 10,000 | 0.00 | 1,725,128,915 | 21,600 | 2.160 | 2013-09-05 |
46 | 2013-08-30 | 0 | -40,000 | 0.00 | 1,513,009,331 | 0 | 2.200 | 2013-08-28 |
47 | 2011-01-24 | 40,000 | 20,000 | 0.00 | 1,591,390,625 | 85,200 | 2.130 | 2011-01-20 |
48 | 2011-01-17 | 20,000 | 20,000 | 0.00 | 1,591,390,625 | 43,000 | 2.150 | 2011-01-13 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy