Tysan Holdings Limited 泰昇集團控股有限公司
Regular advisers
Some data are hidden to fit your display. Rotate?
Adviser | Role | Added |
AGRICULTURAL BANK OF CHINA LIMITED | Banker | 2020-03-23 |
BANK OF COMMUNICATIONS (HONG KONG) LIMITED | Banker | 2022-03-23 |
China CITIC Bank International Limited | Banker | 2020-03-23 |
China Construction Bank (Asia) Corporation Limited | Banker | 2024-03-20 |
Conyers Dill & Pearman (BM) | Lawyer | 1991-03-12 |
Ernst & Young (HK) | Auditor | 1991-03-12 |
HANG SENG BANK, LIMITED | Banker | 2020-03-23 |
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (THE) | Banker | 2020-03-23 |
MUFG Fund Services (Bermuda) Limited | Overseas Registrar | 1991-03-12 |
Reed Smith Richards Butler (HK) | Lawyer | 2013-06-19 |
SHANGHAI COMMERCIAL BANK LIMITED | Banker | 1998-08-25 |
TRICOR TENGIS LIMITED | Registrar | 1991-03-12 |
One-time advisers
Adviser | Role | Added |
ANGLO CHINESE CORPORATE FINANCE, LIMITED (HK) | IFA (Takeover Code) | 2016-04-19 |
IFA (Listing Rules) | 2017-04-29 | |
BARCLAYS CAPITAL ASIA LIMITED | FA to offeror | 2013-12-23 |
BISHOPSCOURT (BB&CO.) LIMITED | Sponsor | 1991-03-12 |
CCB INTERNATIONAL CAPITAL LIMITED | FA to offeror | 2016-07-07 |
CENSERE (FAR EAST) LIMITED | Valuer (1-time) | 2013-11-25 |
CENTURION CORPORATE FINANCE LIMITED | Fin Adv (1-time) | 1994-11-10 |
Fin Adv (1-time) | 1998-04-14 | |
Fin Adv (1-time) | 1999-01-11 | |
IFA (Listing Rules) | 2004-08-02 | |
IFA (Listing Rules) | 2005-12-12 | |
IFA (Listing Rules) | 2006-02-16 | |
IFA (Listing Rules) | 2009-11-09 | |
IFA (Listing Rules) | 2010-07-28 | |
IFA (Listing Rules) | 2010-12-22 | |
CENTURY CITY CORPORATE FINANCE LIMITED | Fin Adv (1-time) | 1993-11-22 |
Fin Adv (1-time) | 1994-02-25 | |
IFA (Listing Rules) | 1999-09-29 | |
Cushman & Wakefield Limited (HK) | Valuer (1-time) | 1993-07-26 |
Valuer (1-time) | 1994-11-10 | |
Valuer (1-time) | 1997-01-31 | |
Ernst & Young (HK) | Rep Accountant | 1994-11-10 |
Rep Accountant | 1997-01-31 | |
Rep Accountant | 2010-07-28 | |
Rep Accountant | 2016-05-23 | |
Rep Accountant | 2016-07-07 | |
Rep Accountant | 2017-04-29 | |
Rep Accountant | 2018-04-19 | |
Rep Accountant | 2018-07-24 | |
Everbright Securities Global (HK) Limited | FA to offeror | 1993-07-26 |
IFA (Listing Rules) | 1994-11-10 | |
HONG KONG INTERNATIONAL CAPITAL MANAGEMENT LIMITED | FA to offeror | 2016-07-07 |
Fin Adv (1-time) | 2017-04-28 | |
Fin Adv (1-time) | 2017-04-29 | |
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (THE) | FA to offeror | 2019-04-11 |
ING INVESTMENTS ASIA LIMITED | IFA (Takeover Code) | 1993-07-26 |
JONES LANG LASALLE LIMITED (HK) | Valuer (1-time) | 1993-11-22 |
KINGSWAY CAPITAL LIMITED | IFA (Listing Rules) | 2001-06-07 |
Knight Frank Petty Limited | Valuer (1-time) | 2017-11-04 |
Valuer (1-time) | 2017-12-21 | |
Valuer (1-time) | 2018-04-19 | |
Kroll (HK) Limited | Valuer (1-time) | 1991-03-12 |
Lego Corporate Finance Limited | IFA (Listing Rules) | 2017-11-04 |
IFA (Listing Rules) | 2017-12-07 | |
IFA (Listing Rules) | 2017-12-21 | |
NIKKO SECURITIES COMPANY (ASIA) LIMITED (THE) | IFA (Listing Rules) | 1993-11-22 |
NOUVELLE CAYENNA INNOVATION LIMITED | Fin Adv (1-time) | 2004-08-02 |
Shang International Finance Limited | IFA (Takeover Code) | 2013-10-04 |
Slaughter and May (HK) | Underwriters' Lawyer (IPO) | 1991-03-12 |
Somerley Capital Limited | IFA (Listing Rules) | 2014-11-28 |
IFA (Listing Rules) | 2017-08-15 | |
IFA (Listing Rules) | 2017-10-26 | |
IFA (Takeover Code) | 2019-03-20 | |
STANDARD CHARTERED BANK (HONG KONG) LIMITED | Receiving Bank | 1991-03-12 |
UPBEST SECURITIES COMPANY LIMITED | IFA (Listing Rules) | 2003-02-04 |
VIGERS APPRAISAL AND CONSULTING LIMITED | Valuer (1-time) | 2008-01-28 |
Valuer (1-time) | 2010-07-28 | |
Valuer (1-time) | 2010-12-22 | |
Valuer (1-time) | 2013-11-25 | |
Valuer (1-time) | 2017-12-07 | |
Valuer (1-time) | 2019-02-25 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy