CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK

start date:
end date:
include new appointments after start date

Role: Banker

This is a continuing role. Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.

Some data are hidden to fit your display. Rotate?

Client Added Removed Total
return
CAGR
total
return
CAGR
relative
return
1 ALPHA GENERAL (HOLDINGS) LIMITED 1997-07-28 2000-07-21 240.74% 51.44% 406.36%
2 TPV TECHNOLOGY LIMITED 2018-03-15 2019-11-15 274.24% 123.61% 133.00%
3 MELCO INTERNATIONAL DEVELOPMENT LIMITED 2005-04-07 595.41% 18.80% 75.68%
4 ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED 1997-05-19 2003-04-09 148.60% 16.72% 60.85%
5 TINGYI (CAYMAN ISLANDS) HOLDING CORP. 2005-04-26 2008-04-21 575.83% 89.59% 51.76%
6 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED 2007-03-21 2011-03-18 540.43% 59.23% 49.48%
7 IMC HOLDINGS LIMITED (BM) 1997-04-18 2002-05-07 -46.65% -11.74% 48.84%
8 TCC INTERNATIONAL HOLDINGS LIMITED 2016-03-17 2017-11-20 163.27% 89.97% 48.36%
9 Top Form International Limited 1997-11-11 2002-09-09 52.27% 9.10% 45.93%
10 PRADA S.P.A. 2011-06-13 2012-03-29 25.13% 34.10% 44.32%
11 Sime Darby Hong Kong Limited 1998-09-15 2001-05-18 174.21% 46.32% 38.23%
12 PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED 2001-07-23 2007-07-27 1,391.01% 56.77% 36.89%
13 SAN MIGUEL BREWERY HONG KONG LIMITED 1996-01-26 2001-02-09 -37.30% -8.85% 27.14%
14 Gemini Investments (Holdings) Limited 2007-04-12 2011-03-16 182.05% 30.23% 23.02%
15 FSE Lifestyle Services Limited 2015-11-26 388.41% 20.81% 19.73%
16 SINOPEC KANTONS HOLDINGS LIMITED 2000-05-09 2007-03-31 406.46% 26.56% 17.41%
17 BEIJING ENTERPRISES HOLDINGS LIMITED 2005-04-12 2008-04-08 209.69% 45.95% 16.94%
18 Kingston Financial Group Limited 1998-05-22 2001-04-23 -29.68% -11.35% 14.60%
19 CAFE DE CORAL HOLDINGS LIMITED 1993-07-20 2014-06-24 1,107.47% 12.94% 12.39%
20 China Resources Gas Group Limited 2005-03-15 2009-03-16 52.78% 11.17% 9.12%
21 CHEN HSONG HOLDINGS LIMITED 2000-07-07 2011-06-22 379.88% 15.39% 9.06%
22 FIRST PACIFIC COMPANY LIMITED 2006-03-31 2014-03-25 240.11% 16.57% 8.62%
23 CK Asset Holdings Limited (KY) 2022-03-17 2023-03-16 0.64% 0.64% 7.98%
24 Moulin Global Eyecare Holdings Limited 1999-07-21 2007-07-09 55.26% 7.97% 7.36%
25 Hop Hing Group Holdings Limited 2000-05-24 -45.76% -9.13% 6.59%
26 SYMPHONY HOLDINGS LIMITED (BM) 1998-04-23 2008-04-08 202.58% 11.76% 5.38%
27 SJM Holdings Limited 2010-03-29 2016-02-23 48.40% 6.91% 5.20%
28 NWS HOLDINGS LIMITED 2011-09-28 2012-09-25 24.75% 24.92% 5.02%
29 EGANA JEWELLERY & PEARLS LIMITED 2001-04-26 2003-09-29 3.06% 1.25% 4.97%
30 L'Occitane International S.A. 2010-04-26 176.12% 7.53% 4.95%
31 Regal Real Estate Investment Trust 2008-03-26 2023-03-27 161.14% 6.61% 4.18%
32 Summit Ascent Holdings Limited 1993-12-17 2012-03-22 58.10% 2.55% 2.70%
33 HOPEWELL HOLDINGS LIMITED 2006-08-30 2013-08-20 88.64% 9.53% 2.66%
34 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED 1994-02-22 1,062.98% 8.47% 2.58%
35 KINGMAKER FOOTWEAR HOLDINGS LIMITED 1998-08-18 1,197.22% 10.49% 2.11%
36 HONG KONG FOOD INVESTMENT HOLDINGS LIMITED 2000-08-24 2018-06-28 278.23% 7.74% 1.47%
37 Texhong International Group Limited 2013-02-28 29.37% 2.33% 1.27%
38 DICKSON CONCEPTS (INTERNATIONAL) LIMITED 1997-06-23 266.38% 4.95% 1.21%
39 NWS HOLDINGS LIMITED 2014-09-23 13.36% 1.31% 1.16%
40 FOUR SEAS MERCANTILE HOLDINGS LIMITED 2000-08-24 2018-06-28 238.92% 7.08% 0.85%
41 Shenzhen Investment Holdings Bay Area Development Company Limited 2005-09-01 2011-08-25 60.70% 8.26% 0.45%
42 CK Infrastructure Holdings Limited 2011-03-02 2021-03-17 76.62% 5.83% 0.07%
43 ROAD KING INFRASTRUCTURE LIMITED 2005-04-01 2008-04-08 95.48% 24.85% -0.22%
44 SHUN TAK HOLDINGS LIMITED 2021-03-26 -30.75% -1.34% -0.22%
45 LIPPO LIMITED (HK) 2000-04-17 2005-04-22 3.75% 0.74% -1.13%
46 NWS HOLDINGS LIMITED 2004-10-15 2007-10-10 129.39% 32.08% -1.37%
47 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED 2012-03-15 2014-03-27 2.91% 1.42% -2.70%
48 EGANAGOLDPFEIL (HOLDINGS) LIMITED 1996-05-23 2003-09-29 13.99% 1.80% -3.62%
49 CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED 2019-03-21 2023-03-30 -36.32% -10.61% -5.43%
50 CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED 1997-05-07 2002-04-22 -81.54% -28.88% -5.55%
51 TINGYI (CAYMAN ISLANDS) HOLDING CORP. 2009-04-21 2019-03-25 39.85% 3.44% -5.87%
52 Glorious Sun Enterprises Limited 1998-07-08 2018-03-22 139.44% 4.53% -6.16%
53 FOSUN INTERNATIONAL LIMITED 2011-03-28 2013-03-26 -9.73% -5.00% -6.41%
54 CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED 2017-03-24 -43.78% -7.79% -6.76%
55 CK Asset Holdings Limited (KY) 2016-03-17 2017-03-22 13.84% 13.66% -7.08%
56 TIANJIN DEVELOPMENT HOLDINGS LIMITED 2007-04-19 2017-03-30 -21.66% -2.42% -7.15%
57 FOSUN INTERNATIONAL LIMITED 2017-03-28 2020-03-31 -14.96% -5.24% -7.44%
58 Sunlight Real Estate Investment Trust 2006-12-08 2008-09-17 -16.00% -9.53% -8.02%
59 ESR Group Limited (KY) 2019-06-06 -49.94% -14.27% -8.72%
60 KERRY PROPERTIES LIMITED 2006-04-24 2009-03-18 -34.31% -13.49% -9.19%
61 Digital Domain Holdings Limited 1999-05-18 2001-04-06 -19.12% -10.64% -9.59%
62 BURWILL HOLDINGS LIMITED 2000-03-09 2004-04-21 -48.22% -14.77% -9.91%
63 LIPPO CHINA RESOURCES LIMITED 1999-12-31 2005-04-22 -45.94% -10.95% -10.06%
64 CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED 2005-04-11 2010-04-08 0.64% 0.13% -11.69%
65 SJM Holdings Limited 2008-06-26 2009-03-25 -40.46% -52.84% -14.63%
66 China Foods Limited 2011-03-28 2015-03-24 -37.10% -10.97% -15.04%
67 Sunlight Real Estate Investment Trust 2012-09-06 2013-09-05 2.61% 2.62% -15.11%
68 PEACE MARK (HOLDINGS) LIMITED 1998-08-10 2000-08-23 20.99% 9.80% -16.45%
69 NEW WORLD DEVELOPMENT COMPANY LIMITED 2006-10-10 2008-10-14 -38.50% -21.46% -21.34%
70 NEW WORLD DEVELOPMENT COMPANY LIMITED 2020-09-30 -67.79% -27.12% -23.61%
71 VODATEL NETWORKS HOLDINGS LIMITED 2000-09-26 2005-04-14 -77.28% -28.02% -28.32%
72 Shoucheng Holdings Limited (b1985-09-10) 2006-04-20 2007-04-19 -13.55% -13.59% -30.40%
73 Shandong Hi-Speed New Energy Group Limited 2023-03-30 -40.91% -38.37% -32.70%
74 China Zhongwang Holdings Limited 2010-04-20 2012-03-22 -53.70% -33.01% -33.87%
75 PICO FAR EAST HOLDINGS LIMITED 2019-01-28 2021-01-26 -53.32% -31.73% -35.94%
76 STONE GROUP HOLDINGS LIMITED 1993-07-30 2001-04-20 -67.19% -14.17% -36.22%
77 Brightoil Petroleum (Holdings) Limited 2015-09-22 2020-08-13 -49.26% -28.52% -38.38%
78 FIRST PACIFIC COMPANY LIMITED 1999-03-01 2001-03-05 -51.30% -30.06% -44.13%
79 Fosun Tourism Group 2023-03-26 -62.05% -58.72% -56.46%
80 CHINA WATER AFFAIRS GROUP LIMITED 1999-09-28 2000-10-25 -53.10% -51.70% -59.00%
81 Advanced Semiconductor Manufacturing Corporation Limited 2006-03-27 2007-03-19 -58.12% -60.10% -67.27%
82 Beijing Energy International Holding Co., Ltd. 2000-08-18 2003-07-25 -97.64% -72.13% -67.36%
83 ASSOCIATED INTERNATIONAL HOTELS LIMITED 1995-07-06 -39.71% -28.58%
84 Blue River Holdings Limited 1998-08-07 1999-08-19 -22.22% -21.61%
85 BURWILL HOLDINGS LIMITED 1997-10-07 93.55% 19.20%
86 China Oil And Gas Group Limited 1997-07-21 1998-07-17 -45.84% -46.23%
87 CHINA OVERSEAS LAND & INVESTMENT LIMITED 1994-03-28 1997-04-28 141.77% 33.13%
88 CHINA SOLAR ENERGY HOLDINGS LIMITED 1992-08-26 1993-08-31
89 CWT International Limited 1996-04-26 1999-05-20 81.21% 21.41%
90 CWT International Limited 1993-05-20 1994-04-15 -33.46%
91 Daphne International Holdings Limited 1998-05-11 1999-05-24 -50.72% -49.53%
92 FAIRWOOD HOLDINGS LIMITED 1994-07-14 1995-07-13 -34.07% -34.17%
93 FDG Electric Vehicles Limited 1995-07-13 1999-09-24 -88.06% -39.72%
94 GDH GUANGNAN (HOLDINGS) LIMITED 1995-04-20 1996-04-23 205.03% 201.59%
95 Hisense Home Appliances Group Co., Ltd. 2006-08-11 2008-04-24
96 Huarong International Financial Holdings Limited 1994-01-28 1997-08-29 115.60% 24.30%
97 ITC Properties Group Limited 1996-08-21 1997-06-06 168.12% 247.80%
98 KING FOOK HOLDINGS LIMITED 1998-08-11 1999-08-06 38.27% 38.93%
99 KWONG SANG HONG INTERNATIONAL LIMITED (THE) 1992-04-06
100 Lerthai Group Limited 1995-04-20 1998-04-20 107.18% 27.47%
101 Minmetals Land Limited 1998-04-27 1999-05-11 -46.97% -45.73%
102 NOBLE GROUP LIMITED (BM) 1994-05-17 1995-04-18 -14.29% -16.42%
103 NOBLE GROUP LIMITED (BM) 1996-03-26 4.06%
104 ORIENT POWER HOLDINGS LIMITED 1993-05-01 1995-05-16 -61.73% -50.56%
105 PERFECTECH INTERNATIONAL HOLDINGS LIMITED 1992-10-08 1999-03-29 -2.09% -0.40%
106 SEEC MEDIA GROUP LIMITED 1994-04-12 1997-03-19 -69.12% -32.99%
107 SHANDONG HI-SPEED HOLDINGS GROUP LIMITED 1992-03-27 1997-08-14 152.24% 29.20%
108 Shenzhen Investment Holdings Bay Area Development Company Limited 2005-09-01 2011-08-25
109 Shoucheng Holdings Limited (b1985-09-10) 1996-04-26 1999-05-20 -56.40% -23.73%
110 SINGAMAS CONTAINER HOLDINGS LIMITED 1995-05-08 1999-04-28 -82.24% -35.27%
111 SKY CHINAFORTUNE HOLDINGS GROUP LIMITED 1993-02-19 1996-12-13 -16.08% -5.78%
112 STYLAND HOLDINGS LIMITED 1992-08-10 1994-08-15 -57.83% -75.54%
113 TIAN TECK LAND LIMITED 1996-07-11 -11.66% -4.80%
114 UNITED COMPANY RUSAL, IPJSC 2009-12-31 2010-04-11 -2.69%
115 WING ON COMPANY INTERNATIONAL LIMITED 1992-04-24
Average 3.64% 6.04%


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top