Yip, Eric Chee Hang 葉志衡
Some data are hidden to fit your display. Rotate?
Organisation | From | Until | Service years |
||
---|---|---|---|---|---|
1 | HKSAR Advisory Council on the Environment | 2013-01-01 | 2015-04-01 | 2.25 | |
2 | HKSAR Environment and Conservation Fund Investment Committee | 2008-07-01 | 2015-04-01 | 6.75 | |
3 | HKSAR Environmental Campaign Committee | 2010-01-01 | 2015-01-01 | 5.00 | |
4 | HKSAR Prisoners' Education Trust Fund Investment Advisory Committee | 2010-12-01 | 2013-12-01 | 3.00 | |
5 | HKSAR Sir David Trench Fund for Recreation Investment Advisory Committee | 2013-05-15 | 2017-07-01 | 4.13 | |
6 | HKSAR Trade and Industry Advisory Board | 2017-09-01 | 2024-01-01 | 6.33 | |
7 | HONG KONG SINFONIETTA LIMITED | 2011-09-23 | 2012-10-11 | 1.05 | |
8 | SECURITIES AND FUTURES COMMISSION | 2024-05-02 | 2027-05-02 | 0.51 | |
9 | SFC Investor Compensation Fund Committee | 2010-04-01 | 2011-04-01 | 1.00 | |
10 | SFC Securities Compensation Fund Committee | 2007-04-01 | 2011-04-01 | 4.00 | |
11 | STOCK EXCHANGE OF HONG KONG LIMITED (THE) | U | - |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy