Capstone Financial (HK) Limited
SFC licensees
RO=Responsible Officer, Rep=Representative
Name | Age in 2020 |
⚥ | SFC ID | Role | From | Until | |
---|---|---|---|---|---|---|---|
1 | Ali Arkey, Jamilah | F | AEI556 | RO | 2015-01-26 | 2017-01-18 | |
2 | Arkey, Anthony Alan | M | AAW718 | RO | 2015-01-26 | 2020-05-07 | |
3 | Choy, Shuk King | BJZ420 | Rep | 2019-11-26 | 2020-04-17 | ||
4 | De Lacy Staunton, David Charles H. | M | AUK185 | Rep | 2015-03-13 | 2018-03-20 | |
RO | 2018-03-20 | 2020-05-07 | |||||
5 | De Souza, Matthew Dylan | M | BFA918 | Rep | 2015-03-24 | 2020-04-17 | |
6 | Dodgson, Ryan Peter | 49 | M | BDH245 | Rep | 2015-03-05 | 2015-12-31 |
Rep | 2017-10-24 | 2020-04-17 | |||||
7 | Ficheux, Veronique Marcelle | ACC804 | Rep | 2015-10-05 | 2015-11-05 | ||
RO | 2015-11-05 | 2016-12-31 | |||||
8 | George, Abraham Yohan | M | BLA732 | Rep | 2017-09-26 | 2020-04-17 | |
9 | Halley, David Michael (SFC:AUK187) | M | AUK187 | RO | 2015-04-10 | 2020-05-07 | |
10 | Iacomella, Peter Anthony | M | BLZ812 | Rep | 2018-03-05 | 2018-06-29 | |
11 | Kattevilder, Jelmer Maarten | BJU618 | Rep | 2018-01-16 | 2018-04-20 | ||
12 | Lau, Douglas Yu Tak 劉裕德 | M | BFI720 | Rep | 2015-05-22 | 2016-05-19 | |
13 | Leung, Man Ho (SFC:BEZ360) 梁文灝 | BEZ360 | Rep | 2015-03-02 | 2016-05-27 | ||
14 | Lindley, Clive | M | ADU456 | Rep | 2019-08-09 | 2020-04-17 | |
15 | Llewelyn-Williams, Gareth John | M | AUK186 | Rep | 2015-04-24 | 2016-05-27 | |
16 | O'Brien, Oliver Alexander | M | BGY156 | Rep | 2016-02-23 | 2016-03-14 | |
17 | Penfold, Christopher John (SFC:BFO974) | M | BFO974 | Rep | 2015-06-25 | 2016-05-27 | |
18 | Preston, Nicholas James | M | BFG829 | Rep | 2015-05-07 | 2016-07-08 | |
19 | Reimann, Jahmaine Aderelli | BNA748 | Rep | 2018-07-11 | 2019-08-02 | ||
20 | Scholtz, Frederick David | M | BMT303 | Rep | 2018-05-28 | 2020-04-17 | |
21 | Skeggs, Matthew (SFC:BFI707) | M | BFI707 | Rep | 2015-05-19 | 2020-04-17 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy