ABN AMRO Clearing Hong Kong Limited
SFC licensees
RO=Responsible Officer, Rep=Representative
Name | Age in 2018 |
⚥ | SFC ID | Role | From | Until | |
---|---|---|---|---|---|---|---|
1 | Bennett, Alex John | M | ALT866 | RO | 2018-05-03 | ||
2 | Lee, Pak Ling 李栢寧 | BMG897 | Rep | 2018-03-05 | |||
3 | Parker, Barry Neil | M | AHX244 | RO | 2017-10-25 | 2022-12-31 | |
4 | Pealling, Paul Michael Alfred | M | AOL748 | RO | 2007-11-16 | ||
5 | Rossi, Valerie | F | AOY776 | RO | 2017-11-30 | ||
6 | West, David Neil | M | AOG774 | RO | 2007-02-15 | ||
7 | Winkel, Robert Wilhelm | M | BMW519 | Rep | 2018-05-30 | 2018-06-15 | |
8 | Wong, Lecky Yee Ming 王義明 | AXB462 | Rep | 2011-03-24 | |||
9 | Yip, Mei Sheung 葉美嫦 | BHB428 | Rep | 2016-02-29 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy