ICAP Equities Asia Limited
SFC licensees
RO=Responsible Officer, Rep=Representative
Name | Age in 2025 |
⚥ | SFC ID | Role | From | Until | |
---|---|---|---|---|---|---|---|
1 | Abano, Luisito Jr Yap | BGV089 | Rep | 2016-01-12 | 2017-12-08 | ||
2 | Acton, Mark David | M | ASX749 | Rep | 2009-05-11 | 2013-04-15 | |
RO | 2013-04-15 | 2014-05-05 | |||||
3 | Andrews, Scott Carter | M | ASH792 | Rep | 2009-01-21 | 2010-06-10 | |
4 | Ang, Mary Eleanor Leah Yabut | F | AZM753 | Rep | 2012-05-15 | 2013-05-06 | |
5 | Arthur-Dick, Joseph | M | AVW172 | Rep | 2016-06-15 | 2017-10-13 | |
6 | Barard, Joshua Raj (SFC:BIU546) | M | BIU546 | Rep | 2017-01-06 | 2018-09-30 | |
7 | Bavis, Mark John | M | ALH714 | Rep | 2012-04-17 | 2012-11-14 | |
RO | 2012-11-14 | 2015-12-07 | |||||
8 | Behl, Arminder Singh (SFC:APM133) | APM133 | Rep | 2009-01-05 | 2010-06-10 | ||
9 | Benjamin, Timothy James | M | BGO782 | Rep | 2015-11-25 | 2018-09-30 | |
10 | Burke, Daniel Christopher (SFC:ASE642) | M | ASE642 | Rep | 2011-04-21 | 2011-10-11 | |
11 | Bus, Maartje Leonoor | AJN012 | Rep | 2009-01-08 | 2010-04-14 | ||
12 | Bustamante, Thaddeus Raymund Bryan Lontoc | M | AXD242 | Rep | 2011-04-12 | 2012-06-13 | |
13 | Byrne, Luke William | M | AUB086 | Rep | 2009-10-28 | 2010-05-20 | |
14 | Callaghan, Lee John | M | BAP469 | Rep | 2013-11-04 | 2014-05-05 | |
15 | Cason, Scott | M | AYA513 | Rep | 2011-09-14 | 2012-03-31 | |
16 | Cheung, Kevin Hoi Tsun 張凱竣 | M | BGI909 | Rep | 2015-10-14 | 2017-10-13 | |
17 | Choy, Kai Man 蔡啟民 | BBS817 | Rep | 2014-10-03 | 2017-10-13 | ||
18 | Collett, Michael James (SFC:AUB134) | M | AUB134 | Rep | 2009-11-26 | 2010-04-29 | |
19 | Corner, Andrew Mark Gordon | M | AOK590 | Rep | 2010-08-17 | 2010-11-19 | |
RO | 2010-11-19 | 2013-05-31 | |||||
20 | Creedon, Tom | M | APL757 | Rep | 2010-01-15 | 2012-07-27 | |
21 | Czerkawski, Paul Andrew (SFC:ARR800) | M | ARR800 | Rep | 2009-04-14 | 2009-12-10 | |
22 | Davidson, Duncan Neil | M | AFR872 | Rep | 2015-06-08 | 2016-06-30 | |
23 | Davidson, Russell (SFC:ABV703) | M | ABV703 | RO | 2008-12-22 | 2010-10-04 | |
24 | Dehlouz, Laurent | ASX160 | RO | 2009-05-14 | 2011-07-29 | ||
25 | Farooqi, Mohamed Adnan 范毛亞 | M | ASW886 | Rep | 2009-05-04 | 2009-07-04 | |
26 | Fodchuk, Gregory John Thomas | M | AXC430 | Rep | 2011-04-29 | 2016-10-14 | |
27 | Fok, Gary Do Ming 霍道明 | M | ASX198 | Rep | 2009-05-05 | 2015-05-19 | |
28 | Gallagher, Hugh Thomas | M | AXR161 | RO | 2011-09-14 | 2017-10-13 | |
29 | Goldie, Benjamin James | M | AJD455 | Rep | 2010-01-27 | 2010-03-09 | |
30 | Gordon, Daniel (SFC:AHE138) | M | AHE138 | RO | 2008-12-22 | 2010-04-30 | |
31 | Gotauco, Andrea Denise 吳婉芳 | F | BBM845 | Rep | 2013-07-05 | 2013-11-22 | |
32 | Gutu, Tafadzwa (SFC:AWM073) | AWM073 | Rep | 2010-12-20 | 2014-03-31 | ||
33 | Hart, Paul Howard Farmer | M | ASF491 | Rep | 2009-03-12 | 2009-08-03 | |
34 | Hart, William (SFC:ANR266) | M | ANR266 | Rep | 2009-07-22 | 2010-04-29 | |
35 | Hearne, Kevin | M | BDI769 | Rep | 2014-04-25 | 2015-12-07 | |
36 | Heath, Kristian David | M | BGQ570 | Rep | 2015-12-09 | 2017-05-31 | |
37 | Heidelberg, Jean Christophe | M | ALG138 | RO | 2018-03-08 | 2018-09-30 | |
38 | Huang, Yiran (SFC:AWS789) 黃屹然 | AWS789 | Rep | 2011-01-28 | 2014-07-31 | ||
39 | Hughes, Glyn John (SFC:BJT332) | M | BJT332 | Rep | 2017-08-24 | 2017-10-13 | |
40 | Hung, King Hong 熊景康 | ATO894 | Rep | 2011-11-29 | 2012-06-15 | ||
41 | Hunn, Toby Edmund | M | AXX646 | Rep | 2016-09-26 | 2017-07-21 | |
42 | Hutton, Ian (SFC:ANR984) | M | ANR984 | Rep | 2009-01-19 | 2010-04-19 | |
43 | James, Joel Graeme | M | AWS778 | Rep | 2011-01-28 | 2014-03-10 | |
RO | 2014-03-10 | 2018-09-30 | |||||
44 | Kang, Gyong Hee | F | AIK892 | Rep | 2015-05-29 | 2018-09-30 | |
45 | Kho, Garrett Tristan Arnaldo | M | AZL779 | Rep | 2012-05-14 | 2017-01-20 | |
46 | Lagerlow, Aaron William | M | ATC868 | Rep | 2009-06-09 | 2009-09-09 | |
Rep | 2009-11-10 | 2010-04-14 | |||||
47 | Lam, Milton Chi Siu 林子紹 | AGW054 | Rep | 2009-03-18 | 2010-04-13 | ||
48 | Larkin, John Michael | M | AVC808 | Rep | 2010-05-07 | 2012-04-05 | |
49 | Laurens, Xavier Emmanuel | M | AMI416 | RO | 2011-07-12 | 2012-09-12 | |
50 | Lawrence, Andrew John (SFC:AEC577) | M | AEC577 | Rep | 2009-04-29 | 2009-08-24 | |
51 | Lee, Alice Wai Yin 李偉賢 | F | AAH588 | Rep | 2008-12-29 | 2010-04-27 | |
52 | Lee, James (SFC:BJH960) 李澤南 | M | BJH960 | Rep | 2017-04-05 | 2017-10-13 | |
53 | Loo, Winnie Yen Leng 呂佳玲 | F | AXD369 | Rep | 2011-05-13 | 2011-05-31 | |
54 | Lord, Phillip Wilson | M | AJG087 | Rep | 2009-01-23 | 2010-04-12 | |
55 | McClumpha, Donald Stuart (SFC:ARI619) | M | ARI619 | RO | 2010-06-21 | 2011-02-28 | |
56 | Mok, Hiu Fai 莫曉暉 | BFA432 | Rep | 2015-02-27 | 2017-01-31 | ||
57 | Neary, Jarrod Kevin | M | AST182 | Rep | 2009-05-04 | 2010-11-30 | |
Rep | 2011-03-04 | 2013-12-14 | |||||
58 | Ng, Soon Wei 伍順輝 | AEN030 | Rep | 2009-04-07 | 2010-04-14 | ||
59 | O'Donnell, Loretta Maura | F | AUA695 | Rep | 2009-12-01 | 2010-04-12 | |
60 | Oliver, James Campbell | M | ARW738 | Rep | 2011-04-01 | 2012-10-24 | |
61 | Pascual, Francis Mark Azcarate | M | APS311 | Rep | 2011-03-21 | 2012-04-30 | |
62 | Patel, Vinesh (SFC:BDC151) | M | BDC151 | Rep | 2014-03-10 | 2014-10-07 | |
Rep | 2015-03-16 | 2018-09-30 | |||||
63 | Ponter, Mark Charles | M | AWM067 | Rep | 2011-01-13 | 2011-05-31 | |
64 | Poon, Chung Yeung 潘誦揚 | BGW429 | Rep | 2016-02-01 | 2016-02-24 | ||
65 | Rick, Ian Geoffrey Kendrick | M | BGQ564 | Rep | 2015-12-09 | 2016-07-08 | |
66 | Royal, Carol | F | AUB786 | Rep | 2009-11-20 | 2010-04-19 | |
67 | Sajnani, Roshan | AUH912 | Rep | 2010-08-25 | 2010-12-31 | ||
68 | Siddons, Robert Leon | M | AXC429 | Rep | 2011-04-29 | 2016-09-30 | |
69 | Sing, Raymond Pui Choy 成培洲 | M | ALZ057 | Rep | 2009-05-07 | 2014-07-25 | |
70 | Smedhall, Sandra Estelle | F | ARW143 | Rep | 2009-05-21 | 2012-01-24 | |
71 | Sohn, Charles Chongho | M | AUA852 | Rep | 2011-04-01 | 2015-06-05 | |
72 | Son, Yong Koo 孫容九 | ARD485 | Rep | 2009-04-30 | 2011-03-17 | ||
73 | Starr, Tea | AUA701 | Rep | 2009-11-10 | 2010-04-13 | ||
74 | Streeter, Charles Henry Roger | M | ASD370 | Rep | 2009-03-12 | 2009-08-12 | |
75 | Taylor, Jamie Robert (SFC:ASX463) | M | ASX463 | Rep | 2009-05-04 | 2014-07-25 | |
76 | Tham, Ngiap Lyn Carolyn 譚業蓮 | AUD962 | Rep | 2009-11-23 | 2010-05-14 | ||
77 | Thomas, Andrew James (SFC:ASX464) | M | ASX464 | Rep | 2009-05-04 | 2012-01-30 | |
78 | Tse, Jaff Ka Wai 謝家威 | ADR277 | Rep | 2009-01-19 | 2009-07-29 | ||
RO | 2009-07-29 | 2010-05-05 | |||||
79 | Tsui, Chung Kwan 崔重君 | BHL060 | Rep | 2016-05-11 | 2018-09-30 | ||
80 | Walsh, Ashley Paul Jeffery James | M | BDX251 | RO | 2017-05-11 | 2017-11-29 | |
81 | White, Paul George | M | ALQ641 | Rep | 2012-04-17 | 2013-12-14 | |
82 | Willis, Paul Michael (SFC:ASM024) | M | ASM024 | Rep | 2009-03-11 | 2009-08-29 | |
83 | Wong, Jamie Jun Yin 黃鎮賢 | M | BBN706 | Rep | 2013-08-02 | 2017-10-13 | |
84 | Wyer, Michael John | M | ATH336 | Rep | 2009-07-02 | 2010-08-31 | |
85 | Xiang, Jisong 項吉松 | ALP923 | Rep | 2009-10-12 | 2010-04-28 | ||
86 | Yabut, Vivian Chan | F | ASM299 | Rep | 2011-09-08 | 2016-08-30 | |
87 | Zerrudo, Oliver Duante | M | AZL778 | Rep | 2012-05-14 | 2012-12-30 | |
88 | Zhang, Rui (SFC:AWU195) 張睿 | AWU195 | Rep | 2011-02-16 | 2015-05-01 | ||
89 | Zhou, Shenxiong 周申雄 | AYC475 | Rep | 2011-09-20 | 2015-07-28 | ||
RO | 2015-07-28 | 2017-10-11 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy